PR #327 #153
GitHub Actions / .NET Test report ubuntu-latest-3.13
succeeded
Jan 11, 2025 in 1s
808 passed, 0 failed and 34 skipped
Report | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Conda.Tests-ubuntu-latest-3.13-net8.0.trx | 1✔️ | 9s | ||
Conda.Tests-ubuntu-latest-3.13-net9.0.trx | 1✔️ | 7s | ||
CSnakes.Runtime.Tests-ubuntu-latest-3.13-net8.0.trx | 120✔️ | 17✖️ | 10s | |
CSnakes.Runtime.Tests-ubuntu-latest-3.13-net9.0.trx | 120✔️ | 17✖️ | 8s | |
CSnakes.Tests-ubuntu-latest-3.13-net8.0.trx | 186✔️ | 17s | ||
CSnakes.Tests-ubuntu-latest-3.13-net9.0.trx | 186✔️ | 17s | ||
Integration.Tests-ubuntu-latest-3.13-net8.0.trx | 94✔️ | 22s | ||
Integration.Tests-ubuntu-latest-3.13-net9.0.trx | 98✔️ | 20s | ||
RedistributablePython.Tests-ubuntu-latest-3.13-net8.0.trx | 1✔️ | 14s | ||
RedistributablePython.Tests-ubuntu-latest-3.13-net9.0.trx | 1✔️ | 13s |
✔️ Conda.Tests-ubuntu-latest-3.13-net8.0.trx
1 tests were completed in 9s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Conda.Tests.BasicTests | 1✔️ | 3s |
✔️ Conda.Tests-ubuntu-latest-3.13-net9.0.trx
1 tests were completed in 7s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Conda.Tests.BasicTests | 1✔️ | 2s |
✔️ CSnakes.Runtime.Tests-ubuntu-latest-3.13-net8.0.trx
137 tests were completed in 10s with 120 passed, 0 failed and 17 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
CSnakes.Runtime.Tests.Converter.BigIntegerConverterTest | 1✔️ | 33ms | ||
CSnakes.Runtime.Tests.Converter.BoolConverterTest | 2✔️ | 38ms | ||
CSnakes.Runtime.Tests.Converter.BytesConverterTest | 2✔️ | 77ms | ||
CSnakes.Runtime.Tests.Converter.DictionaryConverterTest | 1✔️ | 35ms | ||
CSnakes.Runtime.Tests.Converter.DoubleConverterTest | 10✔️ | 262ms | ||
CSnakes.Runtime.Tests.Converter.ListConverterTest | 1✔️ | 39ms | ||
CSnakes.Runtime.Tests.Converter.LongConverterTest | 7✔️ | 207ms | ||
CSnakes.Runtime.Tests.Converter.TupleConverterTests | 5✔️ | 182ms | ||
CSnakes.Runtime.Tests.Converter.UnicodeConverterTest | 6✔️ | 119ms | ||
CSnakes.Runtime.Tests.Locators.NuGetLocatorTests | 1✔️ | 7✖️ | 22ms | |
CSnakes.Runtime.Tests.Locators.PythonLocatorTests | 6✔️ | 10✖️ | 12ms | |
CSnakes.Runtime.Tests.Python.ImmortalTests | 5✔️ | 275ms | ||
CSnakes.Runtime.Tests.Python.ImportTests | 3✔️ | 73ms | ||
CSnakes.Runtime.Tests.Python.PyDictionaryTests | 6✔️ | 149ms | ||
CSnakes.Runtime.Tests.Python.PyObjectTests | 45✔️ | 920ms | ||
CSnakes.Runtime.Tests.ServiceCollectionTests | 19✔️ | 540ms |
✔️ CSnakes.Runtime.Tests-ubuntu-latest-3.13-net9.0.trx
137 tests were completed in 8s with 120 passed, 0 failed and 17 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
CSnakes.Runtime.Tests.Converter.BigIntegerConverterTest | 1✔️ | 41ms | ||
CSnakes.Runtime.Tests.Converter.BoolConverterTest | 2✔️ | 73ms | ||
CSnakes.Runtime.Tests.Converter.BytesConverterTest | 2✔️ | 82ms | ||
CSnakes.Runtime.Tests.Converter.DictionaryConverterTest | 1✔️ | 24ms | ||
CSnakes.Runtime.Tests.Converter.DoubleConverterTest | 10✔️ | 199ms | ||
CSnakes.Runtime.Tests.Converter.ListConverterTest | 1✔️ | 23ms | ||
CSnakes.Runtime.Tests.Converter.LongConverterTest | 7✔️ | 100ms | ||
CSnakes.Runtime.Tests.Converter.TupleConverterTests | 5✔️ | 71ms | ||
CSnakes.Runtime.Tests.Converter.UnicodeConverterTest | 6✔️ | 75ms | ||
CSnakes.Runtime.Tests.Locators.NuGetLocatorTests | 1✔️ | 7✖️ | 35ms | |
CSnakes.Runtime.Tests.Locators.PythonLocatorTests | 6✔️ | 10✖️ | 20ms | |
CSnakes.Runtime.Tests.Python.ImmortalTests | 5✔️ | 320ms | ||
CSnakes.Runtime.Tests.Python.ImportTests | 3✔️ | 94ms | ||
CSnakes.Runtime.Tests.Python.PyDictionaryTests | 6✔️ | 154ms | ||
CSnakes.Runtime.Tests.Python.PyObjectTests | 45✔️ | 1s | ||
CSnakes.Runtime.Tests.ServiceCollectionTests | 19✔️ | 363ms |
✔️ CSnakes.Tests-ubuntu-latest-3.13-net8.0.trx
186 tests were completed in 17s with 186 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
CSnakes.Tests.CaseHelperTests | 10✔️ | 1ms | ||
CSnakes.Tests.GeneratedSignatureTests | 30✔️ | 7s | ||
CSnakes.Tests.PythonConstantTests+FloatTests | 1✔️ | 33ms | ||
CSnakes.Tests.PythonStaticGeneratorTests | 15✔️ | 2s | ||
CSnakes.Tests.TokenizerTests | 81✔️ | 740ms | ||
CSnakes.Tests.TypeReflectionTests | 49✔️ | 674ms |
✔️ CSnakes.Tests-ubuntu-latest-3.13-net9.0.trx
186 tests were completed in 17s with 186 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
CSnakes.Tests.CaseHelperTests | 10✔️ | 24ms | ||
CSnakes.Tests.GeneratedSignatureTests | 30✔️ | 8s | ||
CSnakes.Tests.PythonConstantTests+FloatTests | 1✔️ | 4ms | ||
CSnakes.Tests.PythonStaticGeneratorTests | 15✔️ | 2s | ||
CSnakes.Tests.TokenizerTests | 81✔️ | 455ms | ||
CSnakes.Tests.TypeReflectionTests | 49✔️ | 447ms |
✔️ Integration.Tests-ubuntu-latest-3.13-net8.0.trx
94 tests were completed in 22s with 94 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Integration.Tests.ArgsTests | 6✔️ | 68ms | ||
Integration.Tests.BasicTests | 9✔️ | 75ms | ||
Integration.Tests.BufferTests | 28✔️ | 299ms | ||
Integration.Tests.DefaultsTests | 7✔️ | 11ms | ||
Integration.Tests.ExceptionTests | 2✔️ | 19ms | ||
Integration.Tests.FalseReturns | 12✔️ | 22ms | ||
Integration.Tests.GeneratorTests | 2✔️ | 13ms | ||
Integration.Tests.NoneTests | 2✔️ | 4ms | ||
Integration.Tests.ReloadTests | 3✔️ | 17ms | ||
Integration.Tests.TestDependency | 1✔️ | 117ms | ||
Integration.Tests.TestDicts | 5✔️ | 22ms | ||
Integration.Tests.TupleTests | 17✔️ | 73ms |
✔️ Integration.Tests-ubuntu-latest-3.13-net9.0.trx
98 tests were completed in 20s with 98 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Integration.Tests.ArgsTests | 6✔️ | 54ms | ||
Integration.Tests.BasicTests | 9✔️ | 97ms | ||
Integration.Tests.BufferTests | 32✔️ | 227ms | ||
Integration.Tests.DefaultsTests | 7✔️ | 5ms | ||
Integration.Tests.ExceptionTests | 2✔️ | 9ms | ||
Integration.Tests.FalseReturns | 12✔️ | 9ms | ||
Integration.Tests.GeneratorTests | 2✔️ | 6ms | ||
Integration.Tests.NoneTests | 2✔️ | 2ms | ||
Integration.Tests.ReloadTests | 3✔️ | 9ms | ||
Integration.Tests.TestDependency | 1✔️ | 78ms | ||
Integration.Tests.TestDicts | 5✔️ | 11ms | ||
Integration.Tests.TupleTests | 17✔️ | 43ms |
✔️ RedistributablePython.Tests-ubuntu-latest-3.13-net8.0.trx
1 tests were completed in 14s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
RedistributablePython.Tests.BasicTests | 1✔️ | 10s |
✔️ RedistributablePython.Tests-ubuntu-latest-3.13-net9.0.trx
1 tests were completed in 13s with 1 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
RedistributablePython.Tests.BasicTests | 1✔️ | 9s |
Loading