Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

NO-ISSUE: Automated - Update synthetic test data #29418

Open
wants to merge 1 commit into
base: master
Choose a base branch
from

Conversation

openshift-bot
Copy link
Contributor

disruptions Information

There were (48) added jobs and (0) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 173 jobs increased and 821 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
ci-cluster-network-liveness-new-connections 4.18 amd64 ovn metal ha 234 0s 0.00% 2.67s 33.50%
cache-oauth-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.4s 0.00% 10m6.08s 107.82%
pod-to-service-new-connections 4.18 amd64 ovn metal ha 234 0s 0.00% 670ms 318.75%
metrics-api-reused-connections 4.18 s390x ovn libvirt ha 125 2s 0.00% 10m2.16s 125.85%
image-registry-reused-connections 4.18 4.17 amd64 ovn aws ha 906 0s 0.00% 1s 58.73%
kube-api-reused-connections 4.18 s390x ovn libvirt ha 125 4s 0.00% 10m1.4s 125.08%
cache-openshift-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m1.64s 125.13%
ingress-to-oauth-server-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1s 733.33%
host-to-pod-new-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
cache-kube-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m1.88s 123.75%
metrics-api-new-connections 4.18 4.18 amd64 ovn gcp ha 874 0s 0.00% 3s 50.00%
ci-cluster-network-liveness-new-connections 4.18 4.18 amd64 ovn aws ha 234 0s 0.00% 670ms 103.03%
openshift-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.16s 126.50%
host-to-service-new-connections 4.18 amd64 ovn metal ha 190 0s 0.00% 47.84s 4684.00%
ci-cluster-network-liveness-new-connections 4.18 4.17 amd64 ovn aws ha 906 0s 0.00% 4s 33.33%
oauth-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.4s 125.42%
ci-cluster-network-liveness-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2.54s 82.73%
pod-to-pod-new-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
cache-kube-api-new-connections 4.18 s390x ovn libvirt ha 125 1m7.2s 0.00% 10m5.84s 108.05%
kube-api-new-connections 4.18 amd64 ovn metal ha 190 0s 0.00% 2.98s 198.00%
cache-openshift-api-reused-connections 4.18 4.18 amd64 ovn azure ha 220 1s 0.00% 2s 41.84%
ingress-to-oauth-server-reused-connections 4.18 s390x ovn libvirt ha 125 2s 0.00% 10m2.4s 125.26%
image-registry-new-connections 4.18 amd64 ovn aws ha 155 0s 0.00% 1.46s 46.00%
cache-openshift-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.6s 0.00% 10m6.08s 107.55%
service-load-balancer-with-pdb-new-connections 4.18 arm64 ovn aws ha 175 0s 0.00% 2.04s 104.00%
metrics-api-new-connections 4.18 s390x ovn libvirt ha 125 1m5s 0.00% 10m5.6s 108.82%
ingress-to-console-new-connections 4.18 4.18 amd64 ovn aws ha 234 1s 0.00% 3s 50.00%
ingress-to-console-reused-connections 4.18 s390x ovn libvirt ha 125 4.4s 0.00% 10m2.4s 124.94%
image-registry-new-connections 4.18 4.18 amd64 ovn aws ha 234 1s 0.00% 2.67s 33.50%
image-registry-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1.54s 54.00%
openshift-api-new-connections 4.18 s390x ovn libvirt ha 125 1m5s 0.00% 10m5.84s 108.19%
ingress-to-oauth-server-new-connections 4.18 s390x ovn libvirt ha 125 1m7.8s 0.00% 10m7.32s 107.10%
oauth-api-new-connections 4.18 s390x ovn libvirt ha 125 1m7.4s 0.00% 10m6.08s 107.28%
metrics-api-new-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 6.51s 56.49%
cache-kube-api-reused-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 1s 1150.00%
host-to-pod-reused-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
service-load-balancer-with-pdb-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 3s 200.00%
ingress-to-console-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1.36s 36.00%
cache-oauth-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.64s 124.35%
kube-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.6s 0.00% 10m6.84s 108.09%
ingress-to-console-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2.54s 154.00%
cache-oauth-api-new-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 6.51s 56.49%
ci-cluster-network-liveness-new-connections 4.18 amd64 ovn aws ha 155 0s 0.00% 1s 72.41%
image-registry-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2s 100.00%
kube-api-new-connections 4.18 4.18 amd64 ovn aws ha 234 0s 0.00% 1s 203.03%
ingress-to-console-new-connections 4.18 s390x ovn libvirt ha 125 1m6.8s 0.00% 10m7.32s 107.10%
cache-openshift-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
image-registry-new-connections 4.19 heterogeneous ovn aws ha 152 450ms 0.00% 2s 100.00%
cache-oauth-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
oauth-api-new-connections 4.19 heterogeneous ovn aws ha 152 0s 0.00% 1s 88.68%
aws-network-liveness-new-connections 4.19 4.19 amd64 ovn azure ha 249 0s 0.00% 520ms 300.00%
host-to-pod-reused-connections 4.19 4.19 amd64 ovn aws single 243 0s 0.00% 3s 42.86%
openshift-api-reused-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 29.93s 78.69%
kube-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 3.24s 71.43%
image-registry-reused-connections 4.19 4.19 amd64 ovn gcp ha 939 1s 0.00% 2s 100.00%
oauth-api-new-connections 4.19 4.19 amd64 ovn azure ha 249 1s 0.00% 3s 40.85%
openshift-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
openshift-api-new-connections 4.19 amd64 ovn azure ha 119 1s 0.00% 3.64s 82.00%
openshift-api-reused-connections 4.19 amd64 ovn vsphere ha 335 2s 0.00% 11.66s 35.90%
ingress-to-console-new-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 22.98s 240.44%
oauth-api-reused-connections 4.19 amd64 ovn vsphere ha 335 2.3s 0.00% 12.32s 41.28%
image-registry-new-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 2.98s 49.00%
host-to-service-new-connections 4.19 arm64 ovn aws ha 253 0s 0.00% 7.68s 668.00%
openshift-api-reused-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 490ms 444.44%
metrics-api-reused-connections 4.19 amd64 ovn azure ha 234 1s 0.00% 2s 100.00%
oauth-api-new-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 2s 83.49%
oauth-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
ingress-to-oauth-server-new-connections 4.19 amd64 ovn metal ha 195 0s 0.00% 1m38.5s 9750.00%
cache-kube-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
metrics-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
oauth-api-reused-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 28.05s 67.46%

alerts Information

There were (1271) added jobs and (1540) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, alerts had 52 jobs increased and 159 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn gcp ha 147 1h30m57.8s 77.37% 2h32m47.96s 46.16%
OperatorHubSourceError openshift-operator-lifecycle-manager Warning 4.19 4.18 amd64 ovn gcp ha 169 28s 93.10% 5m37.52s 42.29%
etcdGRPCRequestsSlow openshift-etcd Critical 4.18 4.17 amd64 ovn azure ha 208 0s 0.00% 7m20.02s 293.93%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.18 4.17 amd64 ovn gcp ha 130 44.5s 0.00% 3m47.3s 57.96%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.18 amd64 ovn gcp ha 112 0s 0.00% 5m16.84s 30.88%
NodeSystemSaturation openshift-monitoring Warning 4.18 amd64 ovn metal ha 217 5.6s 0.00% 28m24.64s 64.10%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.18 4.18 amd64 ovn aws single 125 0s 0.00% 3m43.6s 146.31%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.18 4.18 amd64 ovn aws ha 159 0s 0.00% 24.36s 200.00%
KubeJobFailed openshift-insights Warning 4.18 amd64 ovn aws ha 210 1h25m12s 0.00% 3h32m7.12s 50.99%
KubeletPlegDurationHigh kube-system Warning 4.18 amd64 ovn gcp ha 112 0s 0.00% 3m18.1s 113.47%
KubeletPlegDurationHigh kube-system Warning 4.18 4.18 amd64 ovn gcp ha 228 0s 0.00% 1m41.8s 33.95%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 1m46.32s 299.10%
KubeletPlegDurationHigh kube-system Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 1m45.02s 41.54%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.19 amd64 ovn gcp ha 147 5m56s 0.00% 10m30.12s 77.00%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws single 102 1h17m19.8s 0.00% 2h15m14.52s 60.80%
KubeAPIErrorBudgetBurn openshift-kube-apiserver Critical 4.19 amd64 ovn aws single 102 0s 0.00% 5m27.1s 314.26%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws ha 229 53m2.4s 0.00% 3h32m28s 37.26%
AlertmanagerReceiversNotConfigured openshift-monitoring Warning 4.19 amd64 ovn vsphere ha 144 1h48m32s 0.00% 2h51m25.38s 57.67%
OperatorHubSourceError openshift-operator-lifecycle-manager Warning 4.19 4.19 amd64 ovn gcp ha 221 58s 0.00% 4m6.4s 57.75%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn gcp ha 147 49s 0.00% 22m4.88s 806.21%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn vsphere ha 144 0s 0.00% 3h9m18.42s 2267.52%
etcdHighCommitDurations openshift-etcd Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 36m35.5s 60886.11%
KubeAPIErrorBudgetBurn openshift-kube-apiserver Critical 4.19 amd64 ovn aws ha 229 0s 0.00% 1m36.64s 255.29%
KubeletPlegDurationHigh kube-system Warning 4.19 4.19 amd64 ovn gcp ha 221 0s 0.00% 28s 194.12%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn gcp ha 147 0s 0.00% 6m57.48s 41.44%
/cc @dgoodwin, @neisw, @DennisPeriquet

@openshift-ci-robot openshift-ci-robot added the jira/valid-reference Indicates that this PR references a valid Jira ticket of any type. label Jan 10, 2025
@openshift-ci-robot
Copy link

@openshift-bot: This pull request explicitly references no jira issue.

In response to this:

disruptions Information

There were (48) added jobs and (0) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, disruptions had 173 jobs increased and 821 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
ci-cluster-network-liveness-new-connections 4.18 amd64 ovn metal ha 234 0s 0.00% 2.67s 33.50%
cache-oauth-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.4s 0.00% 10m6.08s 107.82%
pod-to-service-new-connections 4.18 amd64 ovn metal ha 234 0s 0.00% 670ms 318.75%
metrics-api-reused-connections 4.18 s390x ovn libvirt ha 125 2s 0.00% 10m2.16s 125.85%
image-registry-reused-connections 4.18 4.17 amd64 ovn aws ha 906 0s 0.00% 1s 58.73%
kube-api-reused-connections 4.18 s390x ovn libvirt ha 125 4s 0.00% 10m1.4s 125.08%
cache-openshift-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m1.64s 125.13%
ingress-to-oauth-server-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1s 733.33%
host-to-pod-new-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
cache-kube-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m1.88s 123.75%
metrics-api-new-connections 4.18 4.18 amd64 ovn gcp ha 874 0s 0.00% 3s 50.00%
ci-cluster-network-liveness-new-connections 4.18 4.18 amd64 ovn aws ha 234 0s 0.00% 670ms 103.03%
openshift-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.16s 126.50%
host-to-service-new-connections 4.18 amd64 ovn metal ha 190 0s 0.00% 47.84s 4684.00%
ci-cluster-network-liveness-new-connections 4.18 4.17 amd64 ovn aws ha 906 0s 0.00% 4s 33.33%
oauth-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.4s 125.42%
ci-cluster-network-liveness-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2.54s 82.73%
pod-to-pod-new-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
cache-kube-api-new-connections 4.18 s390x ovn libvirt ha 125 1m7.2s 0.00% 10m5.84s 108.05%
kube-api-new-connections 4.18 amd64 ovn metal ha 190 0s 0.00% 2.98s 198.00%
cache-openshift-api-reused-connections 4.18 4.18 amd64 ovn azure ha 220 1s 0.00% 2s 41.84%
ingress-to-oauth-server-reused-connections 4.18 s390x ovn libvirt ha 125 2s 0.00% 10m2.4s 125.26%
image-registry-new-connections 4.18 amd64 ovn aws ha 155 0s 0.00% 1.46s 46.00%
cache-openshift-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.6s 0.00% 10m6.08s 107.55%
service-load-balancer-with-pdb-new-connections 4.18 arm64 ovn aws ha 175 0s 0.00% 2.04s 104.00%
metrics-api-new-connections 4.18 s390x ovn libvirt ha 125 1m5s 0.00% 10m5.6s 108.82%
ingress-to-console-new-connections 4.18 4.18 amd64 ovn aws ha 234 1s 0.00% 3s 50.00%
ingress-to-console-reused-connections 4.18 s390x ovn libvirt ha 125 4.4s 0.00% 10m2.4s 124.94%
image-registry-new-connections 4.18 4.18 amd64 ovn aws ha 234 1s 0.00% 2.67s 33.50%
image-registry-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1.54s 54.00%
openshift-api-new-connections 4.18 s390x ovn libvirt ha 125 1m5s 0.00% 10m5.84s 108.19%
ingress-to-oauth-server-new-connections 4.18 s390x ovn libvirt ha 125 1m7.8s 0.00% 10m7.32s 107.10%
oauth-api-new-connections 4.18 s390x ovn libvirt ha 125 1m7.4s 0.00% 10m6.08s 107.28%
metrics-api-new-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 6.51s 56.49%
cache-kube-api-reused-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 1s 1150.00%
host-to-pod-reused-connections 4.18 amd64 ovn metal external 105 0s 0.00% 45.48s 37.82%
service-load-balancer-with-pdb-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 3s 200.00%
ingress-to-console-new-connections 4.18 amd64 ovn gcp ha 283 0s 0.00% 1.36s 36.00%
cache-oauth-api-reused-connections 4.18 s390x ovn libvirt ha 125 3.8s 0.00% 10m2.64s 124.35%
kube-api-new-connections 4.18 s390x ovn libvirt ha 125 1m6.6s 0.00% 10m6.84s 108.09%
ingress-to-console-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2.54s 154.00%
cache-oauth-api-new-connections 4.18 amd64 ovn vsphere ha 350 0s 0.00% 6.51s 56.49%
ci-cluster-network-liveness-new-connections 4.18 amd64 ovn aws ha 155 0s 0.00% 1s 72.41%
image-registry-new-connections 4.18 4.17 amd64 ovn azure ha 847 0s 0.00% 2s 100.00%
kube-api-new-connections 4.18 4.18 amd64 ovn aws ha 234 0s 0.00% 1s 203.03%
ingress-to-console-new-connections 4.18 s390x ovn libvirt ha 125 1m6.8s 0.00% 10m7.32s 107.10%
cache-openshift-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
image-registry-new-connections 4.19 heterogeneous ovn aws ha 152 450ms 0.00% 2s 100.00%
cache-oauth-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
oauth-api-new-connections 4.19 heterogeneous ovn aws ha 152 0s 0.00% 1s 88.68%
aws-network-liveness-new-connections 4.19 4.19 amd64 ovn azure ha 249 0s 0.00% 520ms 300.00%
host-to-pod-reused-connections 4.19 4.19 amd64 ovn aws single 243 0s 0.00% 3s 42.86%
openshift-api-reused-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 29.93s 78.69%
kube-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 3.24s 71.43%
image-registry-reused-connections 4.19 4.19 amd64 ovn gcp ha 939 1s 0.00% 2s 100.00%
oauth-api-new-connections 4.19 4.19 amd64 ovn azure ha 249 1s 0.00% 3s 40.85%
openshift-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
openshift-api-new-connections 4.19 amd64 ovn azure ha 119 1s 0.00% 3.64s 82.00%
openshift-api-reused-connections 4.19 amd64 ovn vsphere ha 335 2s 0.00% 11.66s 35.90%
ingress-to-console-new-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 22.98s 240.44%
oauth-api-reused-connections 4.19 amd64 ovn vsphere ha 335 2.3s 0.00% 12.32s 41.28%
image-registry-new-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 2.98s 49.00%
host-to-service-new-connections 4.19 arm64 ovn aws ha 253 0s 0.00% 7.68s 668.00%
openshift-api-reused-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 490ms 444.44%
metrics-api-reused-connections 4.19 amd64 ovn azure ha 234 1s 0.00% 2s 100.00%
oauth-api-new-connections 4.19 amd64 ovn gcp ha 352 0s 0.00% 2s 83.49%
oauth-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 155.00%
ingress-to-oauth-server-new-connections 4.19 amd64 ovn metal ha 195 0s 0.00% 1m38.5s 9750.00%
cache-kube-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
metrics-api-new-connections 4.19 4.19 amd64 ovn aws ha 270 0s 0.00% 2.55s 186.52%
oauth-api-reused-connections 4.19 arm64 ovn aws ha 254 0s 0.00% 28.05s 67.46%

alerts Information

There were (1271) added jobs and (1540) were removed.

Comparisons were above allowed leeway of 30.00%

Note: For P99, alerts had 52 jobs increased and 159 jobs decreased.

Click To Show Table
Name Release From Arch Network Platform Topology Job Results P95 P95 % Increase P99 P99 % Increase
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn gcp ha 147 1h30m57.8s 77.37% 2h32m47.96s 46.16%
OperatorHubSourceError openshift-operator-lifecycle-manager Warning 4.19 4.18 amd64 ovn gcp ha 169 28s 93.10% 5m37.52s 42.29%
etcdGRPCRequestsSlow openshift-etcd Critical 4.18 4.17 amd64 ovn azure ha 208 0s 0.00% 7m20.02s 293.93%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.18 4.17 amd64 ovn gcp ha 130 44.5s 0.00% 3m47.3s 57.96%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.18 amd64 ovn gcp ha 112 0s 0.00% 5m16.84s 30.88%
NodeSystemSaturation openshift-monitoring Warning 4.18 amd64 ovn metal ha 217 5.6s 0.00% 28m24.64s 64.10%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.18 4.18 amd64 ovn aws single 125 0s 0.00% 3m43.6s 146.31%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.18 4.18 amd64 ovn aws ha 159 0s 0.00% 24.36s 200.00%
KubeJobFailed openshift-insights Warning 4.18 amd64 ovn aws ha 210 1h25m12s 0.00% 3h32m7.12s 50.99%
KubeletPlegDurationHigh kube-system Warning 4.18 amd64 ovn gcp ha 112 0s 0.00% 3m18.1s 113.47%
KubeletPlegDurationHigh kube-system Warning 4.18 4.18 amd64 ovn gcp ha 228 0s 0.00% 1m41.8s 33.95%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 1m46.32s 299.10%
KubeletPlegDurationHigh kube-system Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 1m45.02s 41.54%
CsvAbnormalFailedOver2Min openshift-operator-lifecycle-manager Warning 4.19 amd64 ovn gcp ha 147 5m56s 0.00% 10m30.12s 77.00%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws single 102 1h17m19.8s 0.00% 2h15m14.52s 60.80%
KubeAPIErrorBudgetBurn openshift-kube-apiserver Critical 4.19 amd64 ovn aws single 102 0s 0.00% 5m27.1s 314.26%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn aws ha 229 53m2.4s 0.00% 3h32m28s 37.26%
AlertmanagerReceiversNotConfigured openshift-monitoring Warning 4.19 amd64 ovn vsphere ha 144 1h48m32s 0.00% 2h51m25.38s 57.67%
OperatorHubSourceError openshift-operator-lifecycle-manager Warning 4.19 4.19 amd64 ovn gcp ha 221 58s 0.00% 4m6.4s 57.75%
NodeSystemSaturation openshift-monitoring Warning 4.19 amd64 ovn gcp ha 147 49s 0.00% 22m4.88s 806.21%
KubeJobFailed openshift-insights Warning 4.19 amd64 ovn vsphere ha 144 0s 0.00% 3h9m18.42s 2267.52%
etcdHighCommitDurations openshift-etcd Warning 4.19 amd64 ovn azure ha 112 0s 0.00% 36m35.5s 60886.11%
KubeAPIErrorBudgetBurn openshift-kube-apiserver Critical 4.19 amd64 ovn aws ha 229 0s 0.00% 1m36.64s 255.29%
KubeletPlegDurationHigh kube-system Warning 4.19 4.19 amd64 ovn gcp ha 221 0s 0.00% 28s 194.12%
ExtremelyHighIndividualControlPlaneCPU openshift-kube-apiserver Warning 4.19 amd64 ovn gcp ha 147 0s 0.00% 6m57.48s 41.44%
/cc @dgoodwin, @neisw, @DennisPeriquet

Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the openshift-eng/jira-lifecycle-plugin repository.

@openshift-ci openshift-ci bot requested review from deads2k and p0lyn0mial January 10, 2025 01:03
Copy link
Contributor

openshift-ci bot commented Jan 10, 2025

@openshift-bot: The following tests failed, say /retest to rerun all failed tests or /retest-required to rerun all mandatory failed tests:

Test name Commit Details Required Rerun command
ci/prow/e2e-aws-ovn-cgroupsv2 16a6899 link false /test e2e-aws-ovn-cgroupsv2
ci/prow/e2e-aws-ovn-kube-apiserver-rollout 16a6899 link false /test e2e-aws-ovn-kube-apiserver-rollout
ci/prow/e2e-openstack-ovn 16a6899 link false /test e2e-openstack-ovn
ci/prow/okd-scos-e2e-aws-ovn 16a6899 link false /test okd-scos-e2e-aws-ovn
ci/prow/e2e-aws-csi 16a6899 link false /test e2e-aws-csi

Full PR test history. Your PR dashboard.

Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the kubernetes-sigs/prow repository. I understand the commands that are listed here.

@dgoodwin
Copy link
Contributor

/lgtm

@openshift-ci openshift-ci bot added the lgtm Indicates that a PR is ready to be merged. label Jan 10, 2025
Copy link
Contributor

openshift-ci bot commented Jan 10, 2025

[APPROVALNOTIFIER] This PR is APPROVED

This pull-request has been approved by: dgoodwin, openshift-bot

The full list of commands accepted by this bot can be found here.

The pull request process is described here

Needs approval from an approver in each of these files:

Approvers can indicate their approval by writing /approve in a comment
Approvers can cancel approval by writing /approve cancel in a comment

@openshift-ci openshift-ci bot added the approved Indicates a PR has been approved by an approver from all required OWNERS files. label Jan 10, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
approved Indicates a PR has been approved by an approver from all required OWNERS files. jira/valid-reference Indicates that this PR references a valid Jira ticket of any type. lgtm Indicates that a PR is ready to be merged.
Projects
None yet
Development

Successfully merging this pull request may close these issues.

3 participants