Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

🔍 Add capture history #634

Merged
merged 30 commits into from
Feb 2, 2024
Merged

🔍 Add capture history #634

merged 30 commits into from
Feb 2, 2024

Conversation

eduherminio
Copy link
Member

@eduherminio eduherminio commented Jan 30, 2024

Add basic capture history

Score of Lynx-move-ordering-capture-history-2492-win-x64 vs Lynx 2483 - main: 269 - 374 - 380  [0.449] 1023
...      Lynx-move-ordering-capture-history-2492-win-x64 playing White: 193 - 116 - 203  [0.575] 512
...      Lynx-move-ordering-capture-history-2492-win-x64 playing Black: 76 - 258 - 177  [0.322] 511
...      White vs Black: 451 - 192 - 380  [0.627] 1023
Elo difference: -35.8 +/- 16.9, LOS: 0.0 %, DrawRatio: 37.1 %
SPRT: llr -2.25 (-77.9%), lbound -2.25, ubound 2.89 - H0 was accepted

MVV and smaller values

Score of Lynx-move-ordering-capture-history-2494-win-x64 vs Lynx 2483 - main: 225 - 309 - 382  [0.454] 916
...      Lynx-move-ordering-capture-history-2494-win-x64 playing White: 152 - 102 - 204  [0.555] 458
...      Lynx-move-ordering-capture-history-2494-win-x64 playing Black: 73 - 207 - 178  [0.354] 458
...      White vs Black: 359 - 175 - 382  [0.600] 916
Elo difference: -32.0 +/- 17.2, LOS: 0.0 %, DrawRatio: 41.7 %
SPRT: llr -2.25 (-77.9%), lbound -2.25, ubound 2.89 - H0 was accepted

Increase MVV piece values to the hundreds order

Score of Lynx-move-ordering-capture-history-2495-win-x64 vs Lynx 2483 - main: 474 - 555 - 705  [0.477] 1734
...      Lynx-move-ordering-capture-history-2495-win-x64 playing White: 334 - 168 - 365  [0.596] 867
...      Lynx-move-ordering-capture-history-2495-win-x64 playing Black: 140 - 387 - 340  [0.358] 867
...      White vs Black: 721 - 308 - 705  [0.619] 1734
Elo difference: -16.2 +/- 12.6, LOS: 0.6 %, DrawRatio: 40.7 %
SPRT: llr -2.27 (-78.6%), lbound -2.25, ubound 2.89 - H0 was accepted

Add capture history malus + reduce mvv

Score of Lynx-move-ordering-capture-history-2498-win-x64 vs Lynx 2483 - main: 1178 - 1305 - 1491  [0.484] 3974
...      Lynx-move-ordering-capture-history-2498-win-x64 playing White: 826 - 380 - 781  [0.612] 1987
...      Lynx-move-ordering-capture-history-2498-win-x64 playing Black: 352 - 925 - 710  [0.356] 1987
...      White vs Black: 1751 - 732 - 1491  [0.628] 3974
Elo difference: -11.1 +/- 8.5, LOS: 0.5 %, DrawRatio: 37.5 %
SPRT: llr -2.27 (-78.5%), lbound -2.25, ubound 2.89 - H0 was accepted

Increase MVV to thousands

Score of Lynx-move-ordering-capture-history-2499-win-x64 vs Lynx 2483 - main: 1116 - 1183 - 1535  [0.491] 3834
...      Lynx-move-ordering-capture-history-2499-win-x64 playing White: 747 - 392 - 778  [0.593] 1917
...      Lynx-move-ordering-capture-history-2499-win-x64 playing Black: 369 - 791 - 757  [0.390] 1917
...      White vs Black: 1538 - 761 - 1535  [0.601] 3834
Elo difference: -6.1 +/- 8.5, LOS: 8.1 %, DrawRatio: 40.0 %
SPRT: llr -2.27 (-78.6%), lbound -2.25, ubound 2.89 - H0 was accepted

Add missing king MVV values

Score of Lynx-move-ordering-capture-history-2500-win-x64 vs Lynx 2483 - main: 1021 - 1166 - 1383  [0.480] 3570
...      Lynx-move-ordering-capture-history-2500-win-x64 playing White: 722 - 371 - 692  [0.598] 1785
...      Lynx-move-ordering-capture-history-2500-win-x64 playing Black: 299 - 795 - 691  [0.361] 1785
...      White vs Black: 1517 - 670 - 1383  [0.619] 3570
Elo difference: -14.1 +/- 8.9, LOS: 0.1 %, DrawRatio: 38.7 %
SPRT: llr -2.26 (-78.3%), lbound -2.25, ubound 2.89 - H0 was accepted

Back to MVV-LVA but with increased values

Score of Lynx-move-ordering-capture-history-2501-win-x64 vs Lynx 2483 - main: 2339 - 2373 - 3336  [0.498] 8048
...      Lynx-move-ordering-capture-history-2501-win-x64 playing White: 1612 - 722 - 1689  [0.611] 4023
...      Lynx-move-ordering-capture-history-2501-win-x64 playing Black: 727 - 1651 - 1647  [0.385] 4025
...      White vs Black: 3263 - 1449 - 3336  [0.613] 8048
Elo difference: -1.5 +/- 5.8, LOS: 31.0 %, DrawRatio: 41.5 %
SPRT: llr -2.26 (-78.2%), lbound -2.25, ubound 2.89 - H0 was accepted

Remove king as victim in MVV-LVA

Score of Lynx-move-ordering-capture-history-2505-win-x64 vs Lynx 2483 - main: 1361 - 1503 - 1760  [0.485] 4624
...      Lynx-move-ordering-capture-history-2505-win-x64 playing White: 950 - 478 - 883  [0.602] 2311
...      Lynx-move-ordering-capture-history-2505-win-x64 playing Black: 411 - 1025 - 877  [0.367] 2313
...      White vs Black: 1975 - 889 - 1760  [0.617] 4624
Elo difference: -10.7 +/- 7.9, LOS: 0.4 %, DrawRatio: 38.1 %
SPRT: llr -2.26 (-78.2%), lbound -2.25, ubound 2.89 - H0 was accepted

🟢
Don't clear capture history & fix en-passant tests

8+0.08

Score of Lynx-move-ordering-capture-history-2508-win-x64 vs Lynx 2483 - main: 5023 - 4747 - 5955  [0.509] 15725
...      Lynx-move-ordering-capture-history-2508-win-x64 playing White: 3462 - 1502 - 2899  [0.625] 7863
...      Lynx-move-ordering-capture-history-2508-win-x64 playing Black: 1561 - 3245 - 3056  [0.393] 7862
...      White vs Black: 6707 - 3063 - 5955  [0.616] 15725
Elo difference: 6.1 +/- 4.3, LOS: 99.7 %, DrawRatio: 37.9 %
SPRT: llr 2.89 (100.1%), lbound -2.25, ubound 2.89 - H1 was accepted

40+0.4 

Score of Lynx-move-ordering-capture-history-2520-win-x64 vs Lynx 2516 - main: 2087 - 1868 - 3068  [0.516] 7023
...      Lynx-move-ordering-capture-history-2520-win-x64 playing White: 1541 - 461 - 1510  [0.654] 3512
...      Lynx-move-ordering-capture-history-2520-win-x64 playing Black: 546 - 1407 - 1558  [0.377] 3511
...      White vs Black: 2948 - 1007 - 3068  [0.638] 7023
Elo difference: 10.8 +/- 6.1, LOS: 100.0 %, DrawRatio: 43.7 %
SPRT: llr 2.9 (100.2%), lbound -2.25, ubound 2.89 - H1 was accepted

vs master
'Age' capture history dividing it by two

Score of Lynx-move-ordering-capture-history-2510-win-x64 vs Lynx 2483 - main: 1584 - 1636 - 2290  [0.495] 5510
...      Lynx-move-ordering-capture-history-2510-win-x64 playing White: 1083 - 509 - 1163  [0.604] 2755
...      Lynx-move-ordering-capture-history-2510-win-x64 playing Black: 501 - 1127 - 1127  [0.386] 2755
...      White vs Black: 2210 - 1010 - 2290  [0.609] 5510
Elo difference: -3.3 +/- 7.0, LOS: 18.0 %, DrawRatio: 41.6 %
SPRT: llr -2.26 (-78.1%), lbound -2.25, ubound 2.89 - H0 was accepted

Increment MVV-LVA so that capture history can only affect MVV or B-N

Score of Lynx-move-ordering-capture-history-2515-win-x64 vs Lynx-move-ordering-capture-history-2508-win-x64: 2810 - 2931 - 3558  [0.493] 9299
...      Lynx-move-ordering-capture-history-2515-win-x64 playing White: 1916 - 925 - 1809  [0.607] 4650
...      Lynx-move-ordering-capture-history-2515-win-x64 playing Black: 894 - 2006 - 1749  [0.380] 4649
...      White vs Black: 3922 - 1819 - 3558  [0.613] 9299
Elo difference: -4.5 +/- 5.5, LOS: 5.5 %, DrawRatio: 38.3 %
SPRT: llr -2.25 (-78.0%), lbound -2.25, ubound 2.89 - H0 was accepted

Increment MVV-LVA so that capture history can only affect LVA or B-N

Score of Lynx-move-ordering-capture-history-2512-win-x64 vs Lynx-move-ordering-capture-history-2508-win-x64: 229 - 388 - 354  [0.418] 971
...      Lynx-move-ordering-capture-history-2512-win-x64 playing White: 166 - 122 - 198  [0.545] 486
...      Lynx-move-ordering-capture-history-2512-win-x64 playing Black: 63 - 266 - 156  [0.291] 485
...      White vs Black: 432 - 185 - 354  [0.627] 971
Elo difference: -57.4 +/- 17.5, LOS: 0.0 %, DrawRatio: 36.5 %
SPRT: llr -2.26 (-78.1%), lbound -2.25, ubound 2.89 - H0 was accepted

This reverts commit 2064efd.
…values

(for real, previous one was affecting MVA)
@eduherminio eduherminio marked this pull request as ready for review February 2, 2024 14:14
@eduherminio eduherminio changed the title Capture history 🔍 Add capture history Feb 2, 2024
@eduherminio eduherminio merged commit 9815f17 into main Feb 2, 2024
21 checks passed
@eduherminio eduherminio deleted the move-ordering/capture-history branch February 2, 2024 14:15
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant