This repository has been archived by the owner on Sep 12, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 6
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Jesse Claven
committed
Dec 16, 2021
1 parent
0f24de5
commit ce931dc
Showing
6 changed files
with
702 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,310 @@ | ||
{ | ||
"data": { | ||
"change_total_amount": "90.80", | ||
"change_total_currency": "GBP", | ||
"created_at": "2020-01-17T10:12:14.545Z", | ||
"expires_at": "2020-01-17T10:42:14.545Z", | ||
"id": "oco_0000A3vUda8dKRtUSQPSXw", | ||
"new_total_amount": "35.50", | ||
"new_total_currency": "GBP", | ||
"order_change_id": "oce_0000A4QasEUIjJ6jHKfhHU", | ||
"penalty_amount": "10.50", | ||
"penalty_currency": "GBP", | ||
"refund_to": "arc_bsp_cash", | ||
"slices": { | ||
"add": [ | ||
{ | ||
"destination": { | ||
"airports": [ | ||
{ | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York" | ||
} | ||
], | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_city_code": "NYC", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York", | ||
"type": "airport" | ||
}, | ||
"destination_type": "airport", | ||
"duration": "PT02H26M", | ||
"id": "sli_00009htYpSCXrwaB9Dn123", | ||
"origin": { | ||
"airports": [ | ||
{ | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London" | ||
} | ||
], | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_city_code": "LON", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London", | ||
"type": "airport" | ||
}, | ||
"origin_type": "airport", | ||
"segments": [ | ||
{ | ||
"aircraft": { | ||
"iata_code": "380", | ||
"id": "arc_00009UhD4ongolulWd91Ky", | ||
"name": "Airbus Industries A380" | ||
}, | ||
"arriving_at": "2020-06-13T16:38:02", | ||
"departing_at": "2020-06-13T16:38:02", | ||
"destination": { | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York" | ||
}, | ||
"destination_terminal": "5", | ||
"distance": "424.2", | ||
"duration": "PT02H26M", | ||
"id": "seg_00009htYpSCXrwaB9Dn456", | ||
"marketing_carrier": { | ||
"iata_code": "BA", | ||
"id": "aln_00001876aqC8c5umZmrRds", | ||
"name": "British Airways" | ||
}, | ||
"marketing_carrier_flight_number": "1234", | ||
"operating_carrier": { | ||
"iata_code": "BA", | ||
"id": "aln_00001876aqC8c5umZmrRds", | ||
"name": "British Airways" | ||
}, | ||
"operating_carrier_flight_number": "4321", | ||
"origin": { | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London" | ||
}, | ||
"origin_terminal": "B" | ||
} | ||
] | ||
} | ||
], | ||
"remove": [ | ||
{ | ||
"destination": { | ||
"airports": [ | ||
{ | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York" | ||
} | ||
], | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_city_code": "NYC", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York", | ||
"type": "airport" | ||
}, | ||
"destination_type": "airport", | ||
"duration": "PT02H26M", | ||
"id": "sli_00009htYpSCXrwaB9Dn123", | ||
"origin": { | ||
"airports": [ | ||
{ | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London" | ||
} | ||
], | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_city_code": "LON", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London", | ||
"type": "airport" | ||
}, | ||
"origin_type": "airport", | ||
"segments": [ | ||
{ | ||
"aircraft": { | ||
"iata_code": "380", | ||
"id": "arc_00009UhD4ongolulWd91Ky", | ||
"name": "Airbus Industries A380" | ||
}, | ||
"arriving_at": "2020-06-13T16:38:02", | ||
"departing_at": "2020-06-13T16:38:02", | ||
"destination": { | ||
"city": { | ||
"iata_code": "NYC", | ||
"iata_country_code": "US", | ||
"id": "cit_nyc_us", | ||
"name": "New York" | ||
}, | ||
"city_name": "New York", | ||
"iata_code": "JFK", | ||
"iata_country_code": "US", | ||
"icao_code": "KJFK", | ||
"id": "arp_jfk_us", | ||
"latitude": 40.640556, | ||
"longitude": -73.778519, | ||
"name": "John F. Kennedy International Airport", | ||
"time_zone": "America/New_York" | ||
}, | ||
"destination_terminal": "5", | ||
"distance": "424.2", | ||
"duration": "PT02H26M", | ||
"id": "seg_00009htYpSCXrwaB9Dn456", | ||
"marketing_carrier": { | ||
"iata_code": "BA", | ||
"id": "aln_00001876aqC8c5umZmrRds", | ||
"name": "British Airways" | ||
}, | ||
"marketing_carrier_flight_number": "1234", | ||
"operating_carrier": { | ||
"iata_code": "BA", | ||
"id": "aln_00001876aqC8c5umZmrRds", | ||
"name": "British Airways" | ||
}, | ||
"operating_carrier_flight_number": "4321", | ||
"origin": { | ||
"city": { | ||
"iata_code": "LON", | ||
"iata_country_code": "GB", | ||
"id": "cit_lon_gb", | ||
"name": "London" | ||
}, | ||
"city_name": "London", | ||
"iata_code": "LHR", | ||
"iata_country_code": "GB", | ||
"icao_code": "EGLL", | ||
"id": "arp_lhr_gb", | ||
"latitude": 64.068865, | ||
"longitude": -141.951519, | ||
"name": "Heathrow", | ||
"time_zone": "Europe/London" | ||
}, | ||
"origin_terminal": "B" | ||
} | ||
] | ||
} | ||
] | ||
}, | ||
"updated_at": "2020-01-17T10:12:14.545Z" | ||
} | ||
} |
Oops, something went wrong.