Skip to content

Commit

Permalink
updating pages
Browse files Browse the repository at this point in the history
  • Loading branch information
Jutta Schnabel committed Oct 29, 2024
1 parent d817726 commit 2f56c13
Show file tree
Hide file tree
Showing 13 changed files with 237 additions and 1,156 deletions.
2 changes: 1 addition & 1 deletion data/structure.yml
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
pdfname: ESCAPE_survey_results.pdf
pdfname: EVERSE_survey_results.pdf
scales:
scale_highlow:
options: ['very low', 'low', 'medium', 'high', 'very high']
Expand Down
919 changes: 0 additions & 919 deletions docs/ESCAPE_survey_results.md

This file was deleted.

24 changes: 12 additions & 12 deletions docs/pages/chap_community.md

Large diffs are not rendered by default.

4 changes: 2 additions & 2 deletions docs/pages/chap_ethics.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,8 +15,8 @@
| | Which guidelines are you aware of for the most important ethical aspects you ranked above? Please provide a short description of the practice you consider (example) and link to guidelines or resources of the practice if possible. Guideline 1:Ethical quality example | Which guidelines are you aware of for the most important ethical aspects you ranked above? Please provide a short description of the practice you consider (example) and link to guidelines or resources of the practice if possible. Guideline 1:Guidelines name or link |
|---:|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 6 | Almost all software developed is available and accessible via open code repsitories (gitlab, github, etc). | |
| 10 | FAIR Principles for Software | Barker, M., Chue Hong, N.P., Katz, D.S. et al. Introducing the FAIR Principles for research software. Sci Data 9, 622 (2022). https://doi.org/10.1038/s41597-022-01710-x |
| 22 | Since the project aims to be an opensource, open access project, protecting its integrity in terms of openness is of prime importance | https://acts.readthedocs.io/en/latest/contribution/contribution.html |
| 10 | FAIR Principles for Software | Barker, M., Chue Hong, N.P., Katz, D.S. et al. Introducing the FAIR Principles for research software. Sci Data 9, 622 (2022). [https://doi.org/10.1038/s41597-022-01710-x](https://doi.org/10.1038/s41597-022-01710-x) |
| 22 | Since the project aims to be an opensource, open access project, protecting its integrity in terms of openness is of prime importance | [https://acts.readthedocs.io/en/latest/contribution/contribution.html](https://acts.readthedocs.io/en/latest/contribution/contribution.html) |



Expand Down
12 changes: 6 additions & 6 deletions docs/pages/chap_finance.md
Original file line number Diff line number Diff line change
Expand Up @@ -26,10 +26,10 @@
| 7 | | mixed funding | Planning; Maintenance; Archiving |
| 9 | NLeSC, in the way we work, is also a (in-kind) funder. Researchers apply for research projects with us. | project funding | Planning; Development |
| 10 | As a national example, German DFG has a program for research software infrastructures | project funding | Development; Maintenance; Archiving |
| | https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/programme/infrastruktur/lis/lis-foerderangebote/forschungssoftwareinfrastrukturen | | |
| | [https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/programme/infrastruktur/lis/lis-foerderangebote/forschungssoftwareinfrastrukturen](https://www.dfg.de/de/foerderung/foerdermoeglichkeiten/programme/infrastruktur/lis/lis-foerderangebote/forschungssoftwareinfrastrukturen) | | |
| 11 | DFG Research Software Funding | project funding | Planning; Development; Maintenance |
| 20 | ELIXIR implementation studies are funded through contributions from ELIXIR member states, the European Union, and other sources like grants. These studies typically receive targeted funding to address specific bioinformatics challenges, and are aimed to the development of tools, enhance data infrastructure, and provide training. | project funding; large-scale funding | Development; Maintenance; Archiving |
| 24 | https://www.archer2.ac.uk/ecse/ | side funding | Development; Maintenance |
| 24 | [https://www.archer2.ac.uk/ecse/](https://www.archer2.ac.uk/ecse/) | side funding | Development; Maintenance |
| | | | |
| | This funds a technical professional to work on research code (so effort rather than money directly) | | |
| 25 | through grants for research project | project funding; dedicated funding; mixed funding | Planning; Development |
Expand All @@ -39,11 +39,11 @@
|---:|:---------------------------------------------------------------------------|:----------------|:----------------------------------------------|
| 6 | Many projects are also EU funded | project funding | Development |
| 10 | another national example: the funding via the Netherlands eScience Centre: | project funding | Planning; Development; Maintenance; Archiving |
| | https://www.esciencecenter.nl | | |
| | [https://www.esciencecenter.nl](https://www.esciencecenter.nl) | | |

| | Description | Type |
|---:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------|
| 10 | recently, the EU OSCARS project https://oscars-project.eu had funding opportunities for research including software - this is an example for side funding: | side funding |
| | Description | Type |
|---:|:----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:-------------|
| 10 | recently, the EU OSCARS project [https://oscars-project.eu](https://oscars-project.eu) had funding opportunities for research including software - this is an example for side funding: | side funding |

## Financial support

Loading

0 comments on commit 2f56c13

Please sign in to comment.