Device | Count |
---|---|
🌡 Aqara Weater | 5 |
🚪 Aqara Contact | 2 |
💡 IKEA Tradfri 30W Driver | 2 |
💡 Philips Hue E27 Color | 3 |
💡 Philips Hue Smart Plug | 1 |
💡 Philips Hue Signe Floor Light | 1 |
💡 Philips Hue E27 White Filament Bulb | 1 |
🎛 Philips Hue Dimmer Switch | 2 |
🎛 IKEA Tradfri On/Off | 2 |
🏃♂️ IKEA Tradfri Motion Sensor | 4 |
💡 Gledoptro Triac AC Dimmer | 3 |
💡 Sunricher SR-ZG9040A Dimmer | 1 |
💡 Schneider Electric WDE002334 | 1 |
SUM | 28 |
flowchart TD
User((User))
TS{{Tailscale}}
User --> TS
subgraph cf[Cloudflare Pages]
VLG[vlg.life]
end
subgraph home[At Home]
SonosProxy --> Sonos{{Sonos Speakers}}
Z2M[Zigbee2MQTT] --> MQTT --> Devices{{Devices}}
Z2M <--> Homebridge <--> Homekit["Apple HomeKit (Apple TV)"]
Grafana --> Prometheus
Prometheus --> MQTT
end
User --> VLG[vlg.life]
VLG -..-> TS
TS --> SonosProxy
TS --> Grafana
TS --> Prometheus
TS --> Z2M