-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathEuler01.neu
1066 lines (1066 loc) · 46.8 KB
/
Euler01.neu
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
CONTROL INFO 2.2.30
** GAMBIT NEUTRAL FILE
1
PROGRAM: Gambit VERSION: 2.2.30
16 Feb 2006 10:53:26
NUMNP NELEM NGRPS NBSETS NDFCD NDFVL
328 574 1 3 2 2
ENDOFSECTION
NODAL COORDINATES 2.2.30
1 6.00000000000e-01 2.00000000000e-01
2 3.00000000000e+00 2.00000000000e-01
3 7.00000000000e-01 2.00000000000e-01
4 8.00000000000e-01 2.00000000000e-01
5 9.00000000000e-01 2.00000000000e-01
6 1.00000000000e+00 2.00000000000e-01
7 1.10000000000e+00 2.00000000000e-01
8 1.20000000000e+00 2.00000000000e-01
9 1.30000000000e+00 2.00000000000e-01
10 1.40000000000e+00 2.00000000000e-01
11 1.50000000000e+00 2.00000000000e-01
12 1.60000000000e+00 2.00000000000e-01
13 1.70000000000e+00 2.00000000000e-01
14 1.80000000000e+00 2.00000000000e-01
15 1.90000000000e+00 2.00000000000e-01
16 2.00000000000e+00 2.00000000000e-01
17 2.10000000000e+00 2.00000000000e-01
18 2.20000000000e+00 2.00000000000e-01
19 2.30000000000e+00 2.00000000000e-01
20 2.40000000000e+00 2.00000000000e-01
21 2.50000000000e+00 2.00000000000e-01
22 2.60000000000e+00 2.00000000000e-01
23 2.70000000000e+00 2.00000000000e-01
24 2.80000000000e+00 2.00000000000e-01
25 2.90000000000e+00 2.00000000000e-01
26 3.00000000000e+00 1.00000000000e+00
27 3.00000000000e+00 3.00000000000e-01
28 3.00000000000e+00 4.00000000000e-01
29 3.00000000000e+00 5.00000000000e-01
30 3.00000000000e+00 6.00000000000e-01
31 3.00000000000e+00 7.00000000000e-01
32 3.00000000000e+00 8.00000000000e-01
33 3.00000000000e+00 9.00000000000e-01
34 0.00000000000e+00 1.00000000000e+00
35 2.90000000000e+00 1.00000000000e+00
36 2.80000000000e+00 1.00000000000e+00
37 2.70000000000e+00 1.00000000000e+00
38 2.60000000000e+00 1.00000000000e+00
39 2.50000000000e+00 1.00000000000e+00
40 2.40000000000e+00 1.00000000000e+00
41 2.30000000000e+00 1.00000000000e+00
42 2.20000000000e+00 1.00000000000e+00
43 2.10000000000e+00 1.00000000000e+00
44 2.00000000000e+00 1.00000000000e+00
45 1.90000000000e+00 1.00000000000e+00
46 1.80000000000e+00 1.00000000000e+00
47 1.70000000000e+00 1.00000000000e+00
48 1.60000000000e+00 1.00000000000e+00
49 1.50000000000e+00 1.00000000000e+00
50 1.40000000000e+00 1.00000000000e+00
51 1.30000000000e+00 1.00000000000e+00
52 1.20000000000e+00 1.00000000000e+00
53 1.10000000000e+00 1.00000000000e+00
54 1.00000000000e+00 1.00000000000e+00
55 9.00000000000e-01 1.00000000000e+00
56 8.00000000000e-01 1.00000000000e+00
57 7.00000000000e-01 1.00000000000e+00
58 6.00000000000e-01 1.00000000000e+00
59 5.00000000000e-01 1.00000000000e+00
60 4.00000000000e-01 1.00000000000e+00
61 3.00000000000e-01 1.00000000000e+00
62 2.00000000000e-01 1.00000000000e+00
63 1.00000000000e-01 1.00000000000e+00
64 0.00000000000e+00 0.00000000000e+00
65 0.00000000000e+00 9.00000000000e-01
66 0.00000000000e+00 8.00000000000e-01
67 0.00000000000e+00 7.00000000000e-01
68 0.00000000000e+00 6.00000000000e-01
69 0.00000000000e+00 5.00000000000e-01
70 0.00000000000e+00 4.00000000000e-01
71 0.00000000000e+00 3.00000000000e-01
72 0.00000000000e+00 2.00000000000e-01
73 0.00000000000e+00 1.00000000000e-01
74 6.00000000000e-01 0.00000000000e+00
75 1.00000000000e-01 0.00000000000e+00
76 2.00000000000e-01 0.00000000000e+00
77 3.00000000000e-01 0.00000000000e+00
78 4.00000000000e-01 0.00000000000e+00
79 5.00000000000e-01 0.00000000000e+00
80 6.00000000000e-01 1.00000000000e-01
81 2.92999755901e+00 2.70337143289e-01
82 2.93678854373e+00 6.49377871561e-01
83 2.93049417576e+00 9.29113957166e-01
84 6.99304299326e-02 6.99668351832e-02
85 7.01550219299e-02 9.29946830199e-01
86 5.32356127771e-01 7.03337932211e-02
87 2.84532635591e+00 9.15092212449e-01
88 2.84426680190e+00 2.83683184006e-01
89 5.10680360304e-01 1.64332298916e-01
90 9.61175403073e-02 1.62211916555e-01
91 1.55597557203e-01 8.28356669481e-02
92 1.56067777330e-01 9.16880866105e-01
93 4.49013397803e-01 8.27964979012e-02
94 2.90406384786e+00 3.63124002239e-01
95 9.66028886614e-02 8.37665032098e-01
96 2.90584997596e+00 8.35338763371e-01
97 8.47813433726e-02 7.33796588990e-01
98 2.92198836565e+00 7.32589295437e-01
99 3.51976362430e-01 8.61301974081e-02
100 2.91744899933e+00 4.66999713495e-01
101 2.53576547728e-01 8.63745127935e-02
102 8.33755089677e-02 2.66067169059e-01
103 2.54417619078e-01 9.12615238993e-01
104 2.74747802163e+00 9.10309038779e-01
105 2.74610983630e+00 2.87811606055e-01
106 2.64809370104e+00 9.09297543054e-01
107 2.64647877141e+00 2.89049791988e-01
108 2.92158493317e+00 5.65699226265e-01
109 8.01165651091e-02 3.65080114162e-01
110 3.53958782787e-01 9.10774705422e-01
111 8.43137369052e-02 6.33318052972e-01
112 6.50601351523e-02 4.49309419509e-01
113 8.05818681695e-02 5.33324734105e-01
114 4.54145836099e-01 9.10616569521e-01
115 1.55919889168e+00 9.27487967147e-01
116 2.54819052567e+00 9.11245915748e-01
117 2.54573841679e+00 2.89246403116e-01
118 2.44508335559e+00 2.90443214430e-01
119 2.44869271374e+00 9.13411482625e-01
120 5.54235315506e-01 9.10470652955e-01
121 2.34456036456e+00 2.91286423442e-01
122 2.34939805540e+00 9.14402910877e-01
123 6.54275718136e-01 9.10433178078e-01
124 7.54316336844e-01 9.10515036937e-01
125 2.25031238920e+00 9.13909346957e-01
126 2.24385748948e+00 2.91049051967e-01
127 2.15114509347e+00 9.12935991335e-01
128 2.14308339636e+00 2.90363624264e-01
129 8.54346990541e-01 9.10635188111e-01
130 9.54371820358e-01 9.10713818524e-01
131 2.05159837522e+00 9.12232326015e-01
132 2.04249723765e+00 2.89797811511e-01
133 1.94214939707e+00 2.89431791984e-01
134 1.95155568097e+00 9.11876067919e-01
135 1.05437596226e+00 9.10703448587e-01
136 1.84200550864e+00 2.89176816304e-01
137 1.85098952424e+00 9.11885400851e-01
138 1.15449811277e+00 9.10506979279e-01
139 1.25517664984e+00 9.09879371953e-01
140 1.35816662856e+00 9.07803814014e-01
141 1.74202786761e+00 2.88935057243e-01
142 1.64215755323e+00 2.88680516876e-01
143 1.74984837769e+00 9.12510032516e-01
144 1.64915466591e+00 9.15161114240e-01
145 1.54235171771e+00 2.88444728219e-01
146 1.47077830058e+00 8.99029213640e-01
147 1.44257720557e+00 2.88307214442e-01
148 2.39512845302e+00 6.72560986548e-01
149 1.34279942213e+00 2.88298242814e-01
150 1.24299719696e+00 2.88360739883e-01
151 1.14309586013e+00 2.88433823397e-01
152 1.04301249245e+00 2.88453514788e-01
153 9.42624390287e-01 2.88357871790e-01
154 8.41708785548e-01 2.88022891932e-01
155 7.39938435462e-01 2.87146783441e-01
156 6.36891096934e-01 2.84440806319e-01
157 5.33984198220e-01 2.72738152644e-01
158 2.79486347044e+00 3.73391029212e-01
159 2.83886089563e+00 4.43304771915e-01
160 2.83673228936e+00 5.35609218256e-01
161 2.69495458775e+00 3.79435667303e-01
162 2.59316916776e+00 3.76955602441e-01
163 2.49195813491e+00 3.79205478561e-01
164 2.39103133060e+00 3.82622552790e-01
165 2.28938667282e+00 3.82879219994e-01
166 2.18738024513e+00 3.81269188861e-01
167 2.08589552196e+00 3.79943025851e-01
168 1.98496651205e+00 3.79121523174e-01
169 1.88447133060e+00 3.78618681810e-01
170 1.78432440104e+00 3.78203447473e-01
171 1.68445302064e+00 3.77709069541e-01
172 1.58476346265e+00 3.77158709268e-01
173 1.48516187283e+00 3.76735049579e-01
174 1.38559179784e+00 3.76591660847e-01
175 1.28600342306e+00 3.76680318547e-01
176 1.18629673637e+00 3.76844895141e-01
177 1.08633704673e+00 3.76930920315e-01
178 9.85943960355e-01 3.76833932887e-01
179 8.84882826964e-01 3.76421920649e-01
180 7.82648807949e-01 3.75418437658e-01
181 6.78195820048e-01 3.73086839088e-01
182 2.79804156851e+00 8.23259755619e-01
183 2.84458600256e+00 7.50451904205e-01
184 2.84986097964e+00 6.48851847251e-01
185 2.69768585440e+00 8.16271817615e-01
186 2.59557953724e+00 8.19967600033e-01
187 2.49632723514e+00 8.24930117624e-01
188 2.39820330571e+00 8.29076425379e-01
189 2.30068819772e+00 8.28879301756e-01
190 2.20305351701e+00 8.26544925881e-01
191 2.10430085256e+00 8.24828060268e-01
192 2.00454766795e+00 8.23902927176e-01
193 1.90387957447e+00 8.23618735493e-01
194 1.80190774299e+00 8.24069264222e-01
195 1.69702279365e+00 8.26064154797e-01
196 1.58281810111e+00 8.33750066338e-01
197 2.06183414655e-01 8.28265313706e-01
198 1.63335974963e-01 7.59267219463e-01
199 1.69888136173e-01 6.69138648518e-01
200 1.67344346202e-01 5.63506490917e-01
201 3.06445357500e-01 8.20960993043e-01
202 4.07805085346e-01 8.21442187498e-01
203 5.08054963586e-01 8.20966262828e-01
204 6.08196610853e-01 8.20742585601e-01
205 7.08375805419e-01 8.20833966701e-01
206 8.08582998489e-01 8.21085643504e-01
207 9.08728391758e-01 8.21323779095e-01
208 1.00876442261e+00 8.21431214929e-01
209 1.10869736142e+00 8.21309880373e-01
210 1.20858717374e+00 8.20786344065e-01
211 1.30842973446e+00 8.19373900980e-01
212 1.40722282315e+00 8.15507391278e-01
213 2.05569992582e-01 1.70984115226e-01
214 1.62228617820e-01 2.40931760936e-01
215 1.65970377299e-01 3.32912874870e-01
216 1.54609537665e-01 4.47810607089e-01
217 4.05976036180e-01 1.69599008955e-01
218 1.49516807037e+00 8.03192444893e-01
219 4.52617734192e-01 2.47691689414e-01
220 2.74588719757e+00 4.79331523499e-01
221 2.75291804645e+00 7.15697085083e-01
222 2.56384623614e-01 7.24689648151e-01
223 3.62077260673e-01 7.33096890139e-01
224 4.61527791607e-01 7.31551444247e-01
225 5.61547606896e-01 7.30928141432e-01
226 6.61951227045e-01 7.30921185698e-01
227 7.62529113380e-01 7.31337616952e-01
228 8.63036059409e-01 7.31810939150e-01
229 9.63311362477e-01 7.32119998825e-01
230 1.06331182244e+00 7.32170268530e-01
231 1.16299503609e+00 7.31854765960e-01
232 1.26224608788e+00 7.30960741182e-01
233 1.36058309119e+00 7.29013235149e-01
234 2.63999191463e+00 4.64130214643e-01
235 2.54077323915e+00 4.63083678638e-01
236 2.44086351707e+00 4.73427116373e-01
237 2.33767310107e+00 4.76570924565e-01
238 2.23301079604e+00 4.72843618184e-01
239 2.13016535706e+00 4.70342857413e-01
240 2.02851415577e+00 4.68938009349e-01
241 1.92753953294e+00 4.68193560804e-01
242 1.82702320142e+00 4.67729245547e-01
243 1.72695470279e+00 4.67148301477e-01
244 1.62727012584e+00 4.66261522392e-01
245 1.52779629935e+00 4.65341093400e-01
246 1.42840665358e+00 4.64851505719e-01
247 1.32906279503e+00 4.64910956070e-01
248 1.22962306212e+00 4.65215666979e-01
249 1.12990956749e+00 4.65442667991e-01
250 1.02976615033e+00 4.65446029677e-01
251 9.29007034640e-01 4.65120744590e-01
252 8.27363141094e-01 4.64300043010e-01
253 7.24399355500e-01 4.62683118308e-01
254 2.64179515400e+00 7.27396128750e-01
255 2.54071988684e+00 7.31797971037e-01
256 2.44440368753e+00 7.43475018406e-01
257 2.35042658067e+00 7.46367460186e-01
258 2.25641866703e+00 7.41013756570e-01
259 2.15876720020e+00 7.37779004092e-01
260 2.05930676399e+00 7.36057352115e-01
261 1.95885467546e+00 7.35298016818e-01
262 1.85753142256e+00 7.35292242110e-01
263 1.75507821075e+00 7.36099510098e-01
264 1.65152969427e+00 7.37579514534e-01
265 3.06001353332e-01 1.76432567518e-01
266 2.56260692234e-01 2.73930729043e-01
267 2.55121800465e-01 6.08802309900e-01
268 5.68578573713e-01 3.67493566262e-01
269 2.49871240790e-01 3.89347488672e-01
270 3.27697575449e-01 6.50990138224e-01
271 1.45686475694e+00 7.25723345021e-01
272 1.55366122565e+00 7.30960761995e-01
273 4.14512213384e-01 6.41930801557e-01
274 5.13912251082e-01 6.41021155861e-01
275 6.14626625548e-01 6.40657840158e-01
276 7.15921277400e-01 6.41341053884e-01
277 8.17132283195e-01 6.42175769841e-01
278 9.17952678597e-01 6.42782366288e-01
279 1.01831136209e+00 6.43058080144e-01
280 1.11821508477e+00 6.42981047610e-01
281 1.21765437256e+00 6.42491010030e-01
282 1.31656402813e+00 6.41511728652e-01
283 3.65942450276e-01 2.62841450398e-01
284 3.33539984140e-01 3.43753387496e-01
285 4.43552762772e-01 3.57524022908e-01
286 2.54337501324e-01 4.98974700205e-01
287 6.19666358424e-01 4.59862883850e-01
288 2.75720464886e+00 5.97289509846e-01
289 2.66704755675e+00 5.58188340451e-01
290 2.68057376567e+00 6.46914832099e-01
291 2.58608298175e+00 5.35950291898e-01
292 2.58377123243e+00 6.31069668564e-01
293 2.50111144520e+00 5.56288229353e-01
294 2.47788051964e+00 6.50224234307e-01
295 2.39187741810e+00 5.76457418220e-01
296 2.27893577959e+00 5.65177355573e-01
297 1.61193176951e+00 6.44497778385e-01
298 2.17455212794e+00 5.60829670909e-01
299 2.07251417203e+00 5.58724966588e-01
300 1.97124520361e+00 5.57700320755e-01
301 1.87030453519e+00 5.57257978184e-01
302 1.76969309537e+00 5.56947924784e-01
303 1.66975690040e+00 5.56005247387e-01
304 1.57037447854e+00 5.54346650730e-01
305 1.47117018190e+00 5.53035424065e-01
306 1.37214791588e+00 5.52906370312e-01
307 1.27310347473e+00 5.53477546801e-01
308 1.17371585745e+00 5.53962479731e-01
309 1.07388859136e+00 5.54157079926e-01
310 9.73544986922e-01 5.54007026813e-01
311 8.72572424678e-01 5.53461989637e-01
312 7.70847646773e-01 5.52434325342e-01
313 2.31413671433e+00 6.56816081911e-01
314 2.21638752277e+00 6.51141590209e-01
315 2.11618909117e+00 6.48377521022e-01
316 2.01545530479e+00 6.47010638098e-01
317 1.91443403807e+00 6.46484064698e-01
318 1.81315334598e+00 6.46514678323e-01
319 1.71196810659e+00 6.46592108835e-01
320 1.41500035499e+00 6.40293683487e-01
321 6.68351643520e-01 5.50948287331e-01
322 1.51356294594e+00 6.41217917096e-01
323 3.43893257228e-01 4.35322259944e-01
324 4.23539493711e-01 4.68544828683e-01
325 3.53730287599e-01 5.49982459358e-01
326 5.14148061067e-01 4.56875983122e-01
327 4.63767827421e-01 5.51878679451e-01
328 5.65542983858e-01 5.49747629986e-01
ENDOFSECTION
ELEMENTS/CELLS 2.2.30
1 3 3 25 2 81
2 3 3 81 2 27
3 3 3 26 35 83
4 3 3 26 83 33
5 3 3 73 64 84
6 3 3 84 64 75
7 3 3 34 65 85
8 3 3 34 85 63
9 3 3 79 74 86
10 3 3 86 74 80
11 3 3 83 35 87
12 3 3 87 35 36
13 3 3 25 81 88
14 3 3 25 88 24
15 3 3 86 80 89
16 3 3 89 80 1
17 3 3 73 84 90
18 3 3 73 90 72
19 3 3 84 75 91
20 3 3 91 75 76
21 3 3 63 85 92
22 3 3 63 92 62
23 3 3 79 86 93
24 3 3 79 93 78
25 3 3 81 27 94
26 3 3 94 27 28
27 3 3 85 65 95
28 3 3 95 65 66
29 3 3 33 83 96
30 3 3 33 96 32
31 3 3 95 66 97
32 3 3 97 66 67
33 3 3 32 96 98
34 3 3 32 98 31
35 3 3 78 93 99
36 3 3 78 99 77
37 3 3 94 28 100
38 3 3 100 28 29
39 3 3 91 76 101
40 3 3 101 76 77
41 3 3 72 90 102
42 3 3 72 102 71
43 3 3 62 92 103
44 3 3 62 103 61
45 3 3 87 36 104
46 3 3 104 36 37
47 3 3 24 88 105
48 3 3 24 105 23
49 3 3 104 37 106
50 3 3 106 37 38
51 3 3 23 105 107
52 3 3 23 107 22
53 3 3 100 29 108
54 3 3 108 29 30
55 3 3 71 102 109
56 3 3 71 109 70
57 3 3 61 103 110
58 3 3 61 110 60
59 3 3 31 98 82
60 3 3 31 82 30
61 3 3 97 67 111
62 3 3 111 67 68
63 3 3 111 68 113
64 3 3 113 68 69
65 3 3 70 109 112
66 3 3 70 112 69
67 3 3 60 110 114
68 3 3 60 114 59
69 3 3 106 38 116
70 3 3 116 38 39
71 3 3 22 107 117
72 3 3 22 117 21
73 3 3 21 117 118
74 3 3 21 118 20
75 3 3 116 39 119
76 3 3 119 39 40
77 3 3 59 114 120
78 3 3 59 120 58
79 3 3 20 118 121
80 3 3 20 121 19
81 3 3 119 40 122
82 3 3 122 40 41
83 3 3 58 120 123
84 3 3 58 123 57
85 3 3 57 123 124
86 3 3 57 124 56
87 3 3 122 41 125
88 3 3 125 41 42
89 3 3 19 121 126
90 3 3 19 126 18
91 3 3 125 42 127
92 3 3 127 42 43
93 3 3 18 126 128
94 3 3 18 128 17
95 3 3 56 124 129
96 3 3 56 129 55
97 3 3 55 129 130
98 3 3 55 130 54
99 3 3 127 43 131
100 3 3 131 43 44
101 3 3 17 128 132
102 3 3 17 132 16
103 3 3 16 132 133
104 3 3 16 133 15
105 3 3 131 44 134
106 3 3 134 44 45
107 3 3 54 130 135
108 3 3 54 135 53
109 3 3 15 133 136
110 3 3 15 136 14
111 3 3 134 45 137
112 3 3 137 45 46
113 3 3 53 135 138
114 3 3 53 138 52
115 3 3 52 138 139
116 3 3 52 139 51
117 3 3 51 139 140
118 3 3 51 140 50
119 3 3 14 136 141
120 3 3 14 141 13
121 3 3 13 141 142
122 3 3 13 142 12
123 3 3 137 46 143
124 3 3 143 46 47
125 3 3 143 47 144
126 3 3 144 47 48
127 3 3 12 142 145
128 3 3 12 145 11
129 3 3 50 140 146
130 3 3 50 146 49
131 3 3 144 48 115
132 3 3 115 48 49
133 3 3 11 145 147
134 3 3 11 147 10
135 3 3 10 147 149
136 3 3 10 149 9
137 3 3 9 149 150
138 3 3 9 150 8
139 3 3 8 150 151
140 3 3 8 151 7
141 3 3 7 151 152
142 3 3 7 152 6
143 3 3 6 152 153
144 3 3 6 153 5
145 3 3 5 153 154
146 3 3 5 154 4
147 3 3 4 154 155
148 3 3 4 155 3
149 3 3 3 155 156
150 3 3 3 156 1
151 3 3 101 77 99
152 3 3 108 30 82
153 3 3 113 69 112
154 3 3 49 146 115
155 3 3 85 95 92
156 3 3 90 84 91
157 3 3 83 87 96
158 3 3 88 81 94
159 3 3 93 86 89
160 3 3 1 156 157
161 3 3 1 157 89
162 3 3 105 88 158
163 3 3 158 88 94
164 3 3 94 100 159
165 3 3 94 159 158
166 3 3 100 108 160
167 3 3 100 160 159
168 3 3 107 105 161
169 3 3 161 105 158
170 3 3 117 107 162
171 3 3 162 107 161
172 3 3 118 117 163
173 3 3 163 117 162
174 3 3 121 118 164
175 3 3 164 118 163
176 3 3 126 121 165
177 3 3 165 121 164
178 3 3 128 126 166
179 3 3 166 126 165
180 3 3 132 128 167
181 3 3 167 128 166
182 3 3 133 132 168
183 3 3 168 132 167
184 3 3 136 133 169
185 3 3 169 133 168
186 3 3 141 136 170
187 3 3 170 136 169
188 3 3 142 141 171
189 3 3 171 141 170
190 3 3 145 142 172
191 3 3 172 142 171
192 3 3 147 145 173
193 3 3 173 145 172
194 3 3 149 147 174
195 3 3 174 147 173
196 3 3 150 149 175
197 3 3 175 149 174
198 3 3 151 150 176
199 3 3 176 150 175
200 3 3 152 151 177
201 3 3 177 151 176
202 3 3 153 152 178
203 3 3 178 152 177
204 3 3 154 153 179
205 3 3 179 153 178
206 3 3 155 154 180
207 3 3 180 154 179
208 3 3 156 155 181
209 3 3 181 155 180
210 3 3 87 104 182
211 3 3 87 182 96
212 3 3 98 96 183
213 3 3 183 96 182
214 3 3 82 98 184
215 3 3 184 98 183
216 3 3 104 106 185
217 3 3 104 185 182
218 3 3 106 116 186
219 3 3 106 186 185
220 3 3 116 119 187
221 3 3 116 187 186
222 3 3 119 122 188
223 3 3 119 188 187
224 3 3 122 125 189
225 3 3 122 189 188
226 3 3 125 127 190
227 3 3 125 190 189
228 3 3 127 131 191
229 3 3 127 191 190
230 3 3 131 134 192
231 3 3 131 192 191
232 3 3 134 137 193
233 3 3 134 193 192
234 3 3 137 143 194
235 3 3 137 194 193
236 3 3 143 144 195
237 3 3 143 195 194
238 3 3 144 115 196
239 3 3 144 196 195
240 3 3 103 92 197
241 3 3 197 92 95
242 3 3 95 97 198
243 3 3 95 198 197
244 3 3 97 111 199
245 3 3 97 199 198
246 3 3 111 113 200
247 3 3 111 200 199
248 3 3 110 103 201
249 3 3 201 103 197
250 3 3 114 110 202
251 3 3 202 110 201
252 3 3 120 114 203
253 3 3 203 114 202
254 3 3 123 120 204
255 3 3 204 120 203
256 3 3 124 123 205
257 3 3 205 123 204
258 3 3 129 124 206
259 3 3 206 124 205
260 3 3 130 129 207
261 3 3 207 129 206
262 3 3 135 130 208
263 3 3 208 130 207
264 3 3 138 135 209
265 3 3 209 135 208
266 3 3 139 138 210
267 3 3 210 138 209
268 3 3 140 139 211
269 3 3 211 139 210
270 3 3 146 140 212
271 3 3 212 140 211
272 3 3 91 101 213
273 3 3 91 213 90
274 3 3 102 90 214
275 3 3 214 90 213
276 3 3 109 102 215
277 3 3 215 102 214
278 3 3 112 109 216
279 3 3 216 109 215
280 3 3 99 93 217
281 3 3 217 93 89
282 3 3 82 184 108
283 3 3 160 108 184
284 3 3 113 112 216
285 3 3 200 113 216
286 3 3 115 146 196
287 3 3 146 212 218
288 3 3 146 218 196
289 3 3 89 157 219
290 3 3 89 219 217
291 3 3 161 158 220
292 3 3 220 158 159
293 3 3 159 160 220
294 3 3 183 182 221
295 3 3 221 182 185
296 3 3 184 183 221
297 3 3 201 197 222
298 3 3 222 197 198
299 3 3 198 199 222
300 3 3 202 201 223
301 3 3 223 201 222
302 3 3 203 202 224
303 3 3 224 202 223
304 3 3 204 203 225
305 3 3 225 203 224
306 3 3 205 204 226
307 3 3 226 204 225
308 3 3 206 205 227
309 3 3 227 205 226
310 3 3 207 206 228
311 3 3 228 206 227
312 3 3 208 207 229
313 3 3 229 207 228
314 3 3 209 208 230
315 3 3 230 208 229
316 3 3 210 209 231
317 3 3 231 209 230
318 3 3 211 210 232
319 3 3 232 210 231
320 3 3 212 211 233
321 3 3 233 211 232
322 3 3 162 161 234
323 3 3 234 161 220
324 3 3 163 162 235
325 3 3 235 162 234
326 3 3 164 163 236
327 3 3 236 163 235
328 3 3 165 164 237
329 3 3 237 164 236
330 3 3 166 165 238
331 3 3 238 165 237
332 3 3 167 166 239
333 3 3 239 166 238
334 3 3 168 167 240
335 3 3 240 167 239
336 3 3 169 168 241
337 3 3 241 168 240
338 3 3 170 169 242
339 3 3 242 169 241
340 3 3 171 170 243
341 3 3 243 170 242
342 3 3 172 171 244
343 3 3 244 171 243
344 3 3 173 172 245
345 3 3 245 172 244
346 3 3 174 173 246
347 3 3 246 173 245
348 3 3 175 174 247
349 3 3 247 174 246
350 3 3 176 175 248
351 3 3 248 175 247
352 3 3 177 176 249
353 3 3 249 176 248
354 3 3 178 177 250
355 3 3 250 177 249
356 3 3 179 178 251
357 3 3 251 178 250
358 3 3 180 179 252
359 3 3 252 179 251
360 3 3 181 180 253
361 3 3 253 180 252
362 3 3 185 186 254
363 3 3 185 254 221
364 3 3 186 187 255
365 3 3 186 255 254
366 3 3 187 188 256
367 3 3 187 256 255
368 3 3 188 189 257
369 3 3 188 257 256
370 3 3 189 190 258
371 3 3 189 258 257
372 3 3 190 191 259
373 3 3 190 259 258
374 3 3 191 192 260
