Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

OOM Chrome tab using the latest version 0.14.0 #72

Open
MatteoGauthier opened this issue Dec 30, 2024 · 1 comment
Open

OOM Chrome tab using the latest version 0.14.0 #72

MatteoGauthier opened this issue Dec 30, 2024 · 1 comment

Comments

@MatteoGauthier
Copy link

Hey, hope you're doing well !

I've been using 0.13 for a few days now and then everything worked, but when I updated to 0.14 my Chrome tab with my Logdy URL was no longer working. I haven't been able to access this tab yet, every time you open it, I get a Chrome Out of Memory error.

I also have the issue while I'm trying to import my configuration

Details

{
	"name": "main",
	"columns": [
		{
			"id": "958800",
			"name": "raw",
			"handlerTsCode": "(line: Message): CellHandler => {\n          return { text: line.content || \"-\"}\n      }",
			"idx": 0,
			"width": 150,
			"hidden": true
		},
		{
			"id": "798110",
			"name": "column _COMM",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_COMM'] }\n}",
			"idx": 1,
			"width": 73
		},
		{
			"id": "671604",
			"name": "column SYSLOG_IDENTIFIER",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['SYSLOG_IDENTIFIER'] }\n}",
			"idx": 2,
			"width": 40,
			"hidden": true
		},
		{
			"id": "421305",
			"name": "column CODE_LINE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['CODE_LINE'] }\n}",
			"idx": 3,
			"width": 150,
			"hidden": true
		},
		{
			"id": "427706",
			"name": "column _TRANSPORT",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_TRANSPORT'] }\n}",
			"idx": 4,
			"width": 150,
			"hidden": true
		},
		{
			"id": "953682",
			"name": "column PRIORITY",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['PRIORITY'] }\n}",
			"idx": 5,
			"width": 42,
			"hidden": false
		},
		{
			"id": "219437",
			"name": "column SYSLOG_FACILITY",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['SYSLOG_FACILITY'] }\n}",
			"idx": 6,
			"width": 40,
			"hidden": true
		},
		{
			"id": "173187",
			"name": "column TID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['TID'] }\n}",
			"idx": 7,
			"width": 150,
			"hidden": true
		},
		{
			"id": "669918",
			"name": "column _CAP_EFFECTIVE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_CAP_EFFECTIVE'] }\n}",
			"idx": 8,
			"width": 150,
			"hidden": true
		},
		{
			"id": "694016",
			"name": "column _RUNTIME_SCOPE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_RUNTIME_SCOPE'] }\n}",
			"idx": 9,
			"width": 150,
			"hidden": true
		},
		{
			"id": "765035",
			"name": "column _SYSTEMD_UNIT",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_SYSTEMD_UNIT'] }\n}",
			"idx": 10,
			"width": 150,
			"hidden": true
		},
		{
			"id": "114849",
			"name": "column _SYSTEMD_SLICE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_SYSTEMD_SLICE'] }\n}",
			"idx": 11,
			"width": 150,
			"hidden": true
		},
		{
			"id": "293390",
			"name": "column INVOCATION_ID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['INVOCATION_ID'] }\n}",
			"idx": 12,
			"width": 150,
			"hidden": true
		},
		{
			"id": "890889",
			"name": "column UNIT",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['UNIT'] }\n}",
			"idx": 13,
			"width": 150,
			"hidden": true
		},
		{
			"id": "410693",
			"name": "column __SEQNUM",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['__SEQNUM'] }\n}",
			"idx": 14,
			"width": 150,
			"hidden": true
		},
		{
			"id": "607489",
			"name": "column _SELINUX_CONTEXT",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_SELINUX_CONTEXT'] }\n}",
			"idx": 15,
			"width": 150,
			"hidden": true
		},
		{
			"id": "561444",
			"name": "column MESSAGE_ID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['MESSAGE_ID'] }\n}",
			"idx": 16,
			"width": 150,
			"hidden": true
		},
		{
			"id": "905745",
			"name": "column _EXE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_EXE'] }\n}",
			"idx": 17,
			"width": 150
		},
		{
			"id": "300222",
			"name": "column __SEQNUM_ID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['__SEQNUM_ID'] }\n}",
			"idx": 18,
			"width": 150,
			"hidden": true
		},
		{
			"id": "959931",
			"name": "column _BOOT_ID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_BOOT_ID'] }\n}",
			"idx": 19,
			"width": 150,
			"hidden": true
		},
		{
			"id": "994251",
			"name": "column _GID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_GID'] }\n}",
			"idx": 20,
			"width": 150,
			"hidden": true
		},
		{
			"id": "295365",
			"name": "column __REALTIME_TIMESTAMP",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['__REALTIME_TIMESTAMP'] }\n}",
			"idx": 32,
			"width": 277,
			"hidden": false
		},
		{
			"id": "650400",
			"name": "column __MONOTONIC_TIMESTAMP",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['__MONOTONIC_TIMESTAMP'] }\n}",
			"idx": 21,
			"width": 150,
			"hidden": true
		},
		{
			"id": "452807",
			"name": "column _PID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_PID'] }\n}",
			"idx": 22,
			"width": 66
		},
		{
			"id": "025644",
			"name": "column _CMDLINE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_CMDLINE'] }\n}",
			"idx": 23,
			"width": 150
		},
		{
			"id": "716465",
			"name": "column CODE_FILE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['CODE_FILE'] }\n}",
			"idx": 24,
			"width": 150,
			"hidden": true
		},
		{
			"id": "123344",
			"name": "column _SYSTEMD_CGROUP",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_SYSTEMD_CGROUP'] }\n}",
			"idx": 25,
			"width": 150,
			"hidden": true
		},
		{
			"id": "796395",
			"name": "column _MACHINE_ID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_MACHINE_ID'] }\n}",
			"idx": 26,
			"width": 150,
			"hidden": true
		},
		{
			"id": "060162",
			"name": "column __CURSOR",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['__CURSOR'] }\n}",
			"idx": 27,
			"width": 150,
			"hidden": true
		},
		{
			"id": "612118",
			"name": "column _SOURCE_REALTIME_TIMESTAMP",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_SOURCE_REALTIME_TIMESTAMP'] }\n}",
			"idx": 28,
			"width": 150,
			"faceted": false,
			"hidden": true
		},
		{
			"id": "842918",
			"name": "column MESSAGE",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['MESSAGE'] }\n}",
			"idx": 29,
			"width": 476
		},
		{
			"id": "779038",
			"name": "column _UID",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_UID'] }\n}",
			"idx": 30,
			"width": 40
		},
		{
			"id": "325840",
			"name": "column _HOSTNAME",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['_HOSTNAME'] }\n}",
			"idx": 31,
			"width": 150,
			"hidden": true
		},
		{
			"id": "965226",
			"name": "column CODE_FUNC",
			"handlerTsCode": "(line: Message): CellHandler => {\n    return { text: line.json_content['CODE_FUNC'] }\n}",
			"idx": 33,
			"width": 150,
			"faceted": true
		}
	],
	"settings": {
		"leftColWidth": 300,
		"drawerColWidth": 900,
		"maxMessages": 10000,
		"middlewares": [
			{
				"id": "m_788826",
				"name": "parse timestamp",
				"handlerTsCode": "(line: Message): Message | void => {\n    line.json_content.__REALTIME_TIMESTAMP = new Date(Number(line.json_content.__REALTIME_TIMESTAMP) as number / 1000)\n\n    return line;\n}"
			}
		]
	}
}

@PeterOsinski
Copy link
Contributor

Hey, I'll look into that, I was able to replicate the issue, thanks!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants