Summary: 2018 Scada Data of a Wind Turbine in Turkey.
Parameter | Value |
---|---|
Name | Wind Turbine Scada Dataset |
Labeled | Yes |
Time Series | Yes |
Simulation | No |
Missing Values | No |
Dataset Characteristics | Time-Series, Multivariate |
Feature Type | Real |
Associated Tasks | Regression |
Number of Instances | 50530 |
Number of Features | 21 |
Date Donated | INA |
Source | Kaggle |
In Wind Turbines, Scada Systems measure and save data's like wind speed, wind direction, generated power etc. for 10 minutes intervals. This file was taken from a wind turbine's scada system that is working and generating power in Turkey.
Wind energy, SCADA, Operational data, Predictive maintenance, Energy efficiency