ci.jenkins.io / Code Coverage
succeeded
Dec 20, 2024 in 0s
Line Coverage: 0.00% (+0.00%), Branch Coverage: 0.00% (+0.00%)
Summary for modified lines
- 1 line has been modified
- 1 line is not covered
- 1 line is covered only partially
Overview by baseline
- Overall project (difference to reference job)
* Line Coverage: 13.67% (708/5181) - Delta: +0.00%
* Branch Coverage: 6.62% (131/1978) - Delta: -0.01%
* Complexity Density: 0.37 - Delta: +0.00
* Lines of Code: 5181 - Delta: +0 - Modified files (difference to reference job)
* Line Coverage: 0.00% (0/1382) - Delta: +0.00%
* Branch Coverage: 0.00% (0/608) - Delta: +0.00%
* Complexity Density: 0.29
* Lines of Code: 1382 - Modified code lines (difference to modified files)
* Line Coverage: 0.00% (0/1) - Delta: +0.00%
* Branch Coverage: 0.00% (0/4) - Delta: +0.00%
* Lines of Code: 1
Quality Gates Summary
No active quality gates.
Details
Project coverage details
Module Coverage | Package Coverage | File Coverage | Class Coverage | Method Coverage | Line Coverage | Branch Coverage | Instruction Coverage | |
---|---|---|---|---|---|---|---|---|
๐พ Overall project | 100.00% (1/1) | 62.50% (5/8) | 48.21% (27/56) | 41.76% (38/91) | 27.68% (256/925) | 13.67% (708/5181) | 6.62% (131/1978) | 9.59% (2402/25058) |
๐ Overall project (difference to reference job) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | -0.01% โฌ๏ธ | -0.00% |
๐พ Modified files | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/2) | 0.00% (0/92) | 0.00% (0/1382) | 0.00% (0/608) | 0.00% (0/10304) |
๐ Modified files (difference to reference job) | n/a | n/a | n/a | n/a | n/a | +0.00% | +0.00% | n/a |
๐พ Modified code lines | 0.00% (0/1) | 0.00% (0/1) | 0.00% (0/1) | n/a | n/a | 0.00% (0/1) | 0.00% (0/4) | n/a |
๐ Modified code lines (difference to modified files) | n/a | n/a | n/a | n/a | n/a | +0.00% | +0.00% | n/a |
Annotations
ci-jenkins-io / Code Coverage
Not covered line
Line 735 is not covered by tests
Loading