Skip to content

Latest commit

 

History

History
2658 lines (2578 loc) · 256 KB

webapplications.md

File metadata and controls

2658 lines (2578 loc) · 256 KB

Results

Train/Test with CompleteTest with IncompleteTrain/Test with Incomplete

Complete

  • Epoch 3
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
BERT-bs4 38.98 33.90 40.68 54.24 25.42 10.17 44.07 33.90 47.46 33.90 36.27 11.62
BERT-bs4+Dropout0.1
EmbraceBERT-bs4-WRONG 38.98 27.12 38.98 33.90 35.59 42.37 52.54 45.76 52.54 32.20 40.00 7.99
EmbraceBERT-bs4+Dropout0.1-WRONG 40.68 25.42 45.76 30.51 35.59 40.68 32.20 45.76 42.37 27.12 36.61 7.12
EmbraceBERT-bs4+Dropout0.3-WRONG 23.73 28.81 42.37 27.12 35.59 40.68 33.90 42.37 27.12 25.42 32.71 6.87
CondensedEmbraceBERT-bs4 33.90 32.20 44.07 37.29 40.68 47.46 45.76 42.37 40.68 27.12 39.15 6.13
CondensedEmbraceBERT-bs4+Dropout0.1 30.51 25.42 47.46 35.59 38.98 50.85 28.81 40.68 38.98 25.42 36.27 8.34
CondensedEmbraceBERT-bs4+Dropout0.3
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs4-ep100 59.32 50.85 55.93 59.32 54.24 54.24 59.32 52.54 61.02 54.24 56.10 3.26
FrozenEBERT-bs4-ep100-WRONG 57.63 55.93 54.24 64.41 57.63 62.71 64.41 57.63 55.93 57.63 58.81 3.48
FrozenEBERT-bs4-ep100+Dropout0.1
FrozenCEBERT-bs4-ep100
FrozenCEBERT-bs4-ep100+Dropout0.1
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs16 44.07 23.73 27.12 28.81 22.03 10.17 16.95 23.73 37.29 35.59 26.95 9.51
BERT-bs16+Dropout0.1 40.68 13.56 30.51 16.95 18.64 10.17 6.78 13.56 35.59 22.03 20.85 10.69
EmbraceBERT-bs16-WRONG 10.17 18.64 32.20 28.81 22.03 30.51 30.51 23.73 27.12 23.73 24.75 6.35
EmbraceBERT-bs16+Dropout0.1-WRONG 10.17 22.03 28.81 30.51 22.03 32.20 28.81 18.64 28.81 23.73 24.58 6.35
EmbraceBERT-bs16+Dropout0.3-WRONG 10.17 20.34 28.81 28.81 22.03 32.20 25.42 22.03 30.51 22.03 24.24 6.11
CondensedEmbraceBERT-bs16 10.17 35.59 28.81 25.42 27.12 32.20 25.42 25.42 27.12 22.03 25.93 6.39
CondensedEmbraceBERT-bs16+Dropout0.1 10.17 32.20 28.81 25.42 27.12 33.90 27.12 22.03 18.64 22.03 24.75 6.57
CondensedEmbraceBERT-bs16+Dropout0.3
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs16-ep100 44.07 22.03 37.29 52.54 33.90 15.25 38.98 52.54 54.24 32.20 38.31 12.44
FrozenEBERT-bs16-ep100-WRONG 42.37 27.12 47.46 30.51 52.54 47.46 45.76 52.54 33.90 42.37 42.20 8.46
FrozenEBERT-bs16-ep100+Dropout0.1
FrozenCEBERT-bs16-ep100
FrozenCEBERT-bs16-ep100+Dropout0.1
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs4 27.12 33.90 23.73 44.07 27.12 16.95 27.12 50.85 22.03 22.03 29.49 10.03
RoBERTa-bs4+Dropout0.1
EmbraceRoBERTa-bs4-WRONG 27.12 16.95 16.95 33.90 27.12 20.34 25.42 27.12 27.12 16.95 23.90 5.49
EmbraceRoBERTa-bs4+Dropout0.1-WRONG 27.12 16.95 16.95 27.12 25.42 32.20 23.73 27.12 18.64 22.03 23.73 4.79
EmbraceRoBERTa-bs4+Dropout0.3-WRONG 27.12 16.95 16.95 27.12 16.95 20.34 23.73 27.12 16.95 23.73 21.69 4.34
CondensedEmbraceRoBERTa-bs4 27.12 22.03 18.64 27.12 22.03 33.90 32.20 27.12 30.51 16.95 25.76 5.40
CondensedEmbraceRoBERTa-bs4+Dropout0.1 27.12 16.95 18.64 27.12 22.03 37.29 27.12 27.12 22.03 22.03 24.75 5.48
CondensedEmbraceRoBERTa-bs4+Dropout0.3
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs4-ep100 66.10 61.02 64.41 64.41 61.02 59.32 59.32 67.80 59.32 33.90 59.66 9.06
FrozenERoBERTa-bs4-ep100-WRONG 61.02 45.76 33.90 47.46 61.02 55.93 57.63 42.37 42.37 61.02 50.85 9.22
FrozenERoBERTa-bs4-ep100+Dropout0.1
FrozenCERoBERTa-bs4-ep100
FrozenCERoBERTa-bs4-ep100+Dropout0.1
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16 27.12 33.90 5.08 32.20 27.12 25.42 27.12 27.12 16.95 23.73 24.58 7.81
RoBERTa-bs16+Dropout0.1 15.25 25.42 5.08 30.51 27.12 37.29 27.12 27.12 18.64 23.73 23.73 8.44
EmbraceRoBERTa-bs16-WRONG 27.12 16.95 16.95 27.12 16.95 28.81 23.73 27.12 10.17 28.81 22.37 6.24
EmbraceRoBERTa-bs16+Dropout0.1-WRONG 27.12 16.95 16.95 27.12 16.95 28.81 30.51 27.12 10.17 25.42 22.71 6.49
EmbraceRoBERTa-bs16+Dropout0.3-WRONG 27.12 16.95 16.95 27.12 8.47 28.81 25.42 27.12 10.17 27.12 21.53 7.31
CondensedEmbraceRoBERTa-bs16 27.12 16.95 20.34 27.12 10.17 33.90 25.42 27.12 13.56 20.34 22.20 6.88
CondensedEmbraceRoBERTa-bs16+Dropout0.1 27.12 16.95 15.25 27.12 8.47 30.51 28.81 27.12 18.64 22.03 22.20 6.80
CondensedEmbraceRoBERTa-bs16+Dropout0.3
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs16-ep100 55.93 27.12 30.51 54.24 27.12 33.90 33.90 30.51 49.15 40.68 38.31 10.48
FrozenERoBERTa-bs16-ep100-WRONG 30.51 16.95 22.03 27.12 16.95 33.90 32.20 27.12 18.64 49.15 27.46 9.34
FrozenERoBERTa-bs16-ep100+Dropout0.1
FrozenCERoBERTa-bs16-ep100
FrozenCERoBERTa-bs16-ep100+Dropout0.1
  • Epoch 30
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
BERT-bs4 76.27 69.49 66.10 71.19 67.80 69.49 67.80 64.41 69.49 66.10 68.81 3.14
BERT-bs4+Dropout0.1 76.27 71.19 69.49 74.58 69.49 69.49 74.58 67.80 74.58 69.49 71.69 2.84
BERT-bs4+Dropout0.3 76.27 67.80 69.49 72.88 67.80 69.49 72.88 67.80 69.49 69.49 70.34 2.65
EmbraceBERT-bs4 71.19 72.88 61.02 71.19 64.41 67.80 74.58 74.58 69.49 72.88 70.00 4.22
EmbraceBERT-bs4+Dropout0.1 71.19 72.88 69.49 66.10 74.58 66.10 71.19 72.88 74.58 77.97 71.69 3.56
EmbraceBERT-bs4+Dropout0.3 72.88 67.80 67.80 67.80 74.58 66.10 74.58 71.19 71.19 67.80 70.17 2.96
EmbraceBERT-bs4+Branches
CondensedEmbraceBERT-bs4 64.41 67.80 62.71 64.41 67.80 69.49 71.19 69.49 67.80 72.88 67.80 3.03
CondensedEmbraceBERT-bs4+Dropout0.1 74.58 64.41 64.41 71.19 72.88 67.80 76.27 72.88 76.27 84.75 72.54 5.81
CondensedEmbraceBERT-bs4+Dropout0.3 69.49 66.10 66.10 69.49 72.88 62.71 72.88 72.88 74.58 74.58 70.17 3.88
CondensedEmbraceBERT-bs4+branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs4-ep100 74.58 69.49 72.88 74.58 67.80 72.88 71.19 71.19 74.58 71.19 72.03 2.18
FrozenEBERT-bs4-ep100 72.88 74.58 62.71 71.19 62.71 72.88 71.19 72.88 71.19 69.49 70.17 3.95
FrozenEBERT-bs4-ep100+Dropout0.1 74.58 72.88 69.49 69.49 72.88 72.88 71.19 71.19 76.27 77.97 72.88 2.63
FrozenEBERT-bs4-ep100+Dropout0.3 76.27 69.49 67.80 69.49 74.58 66.10 69.49 76.27 74.58 74.58 71.86 3.57
FrozenEBERT-bs4-ep100+Branches
FrozenCEBERT-bs4-ep100 69.49 72.88 67.80 71.19 69.49 71.19 74.58 69.49 71.19 76.27 71.36 2.45
FrozenCEBERT-bs4-ep100+Dropout0.1 74.58 64.41 64.41 71.19 71.19 74.58 71.19 72.88 76.27 77.97 71.86 4.30
FrozenCEBERT-bs4-ep100+Dropout0.3 71.19 64.41 67.80 71.19 76.27 71.19 76.27 74.58 69.49 74.58 71.69 3.64
FrozenCEBERT-bs4-ep100+Branches 67.80 74.58 64.41 66.10 66.10 72.88 69.49 57.63 66.10 74.58 67.97 4.94
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs16 62.71 62.71 64.41 66.10 57.63 59.32 57.63 59.32 59.32 57.63 60.68 2.92
BERT-bs16+Dropout0.1 71.19 66.10 64.41 67.80 59.32 67.80 59.32 61.02 67.80 62.71 64.75 3.85
BERT-bs16+Dropout0.3 67.80 62.71 66.10 67.80 59.32 66.10 57.63 59.32 64.41 62.71 63.39 3.49
EmbraceBERT-bs16 71.19 59.32 57.63 64.41 66.10 67.80 66.10 66.10 66.10 74.58 65.93 4.70
EmbraceBERT-bs16+Dropout0.1 71.19 64.41 49.15 67.80 69.49 66.10 71.19 66.10 64.41 76.27 66.61 6.78
EmbraceBERT-bs16+Dropout0.3 67.80 62.71 57.63 69.49 66.10 67.80 69.49 67.80 64.41 76.27 66.95 4.63
EmbraceBERT-bs16+Branches
CondensedEmbraceBERT-bs16 67.80 59.32 54.24 64.41 61.02 62.71 64.41 69.49 62.71 72.88 63.90 5.03
CondensedEmbraceBERT-bs16+Dropout0.1 71.19 57.63 59.32 67.80 69.49 66.10 64.41 67.80 66.10 79.66 66.95 5.83
CondensedEmbraceBERT-bs16+Dropout0.3 71.19 59.32 55.93 66.10 64.41 67.80 62.71 71.19 66.10 71.19 65.59 4.92
CondensedEmbraceBERT-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs16-ep100 77.97 71.19 67.80 71.19 69.49 69.49 69.49 64.41 71.19 67.80 70.00 3.31
FrozenEBERT-bs16-ep100 71.19 57.63 62.71 71.19 67.80 69.49 66.10 69.49 69.49 72.88 67.80 4.35
FrozenEBERT-bs16-ep100+Dropout0.1 71.19 66.10 61.02 69.49 69.49 69.49 72.88 66.10 71.19 83.05 70.00 5.42
FrozenEBERT-bs16-ep100+Dropout0.3 71.19 62.71 61.02 67.80 67.80 69.49 69.49 67.80 71.19 77.97 68.64 4.44
FrozenEBERT-bs16-ep100+Branches
FrozenCEBERT-bs16-ep100 74.58 66.10 64.41 69.49 71.19 67.80 69.49 67.80 69.49 74.58 69.49 3.13
FrozenCEBERT-bs16-ep100+Dropout0.1 74.58 61.02 67.80 64.41 69.49 67.80 69.49 69.49 67.80 77.97 68.98 4.49
FrozenCEBERT-bs16-ep100+Dropout0.3 74.58 64.41 66.10 71.19 71.19 69.49 67.80 71.19 67.80 79.66 70.34 4.17
FrozenCEBERT-bs16-ep100+Branches 61.02 76.27 64.41 69.49 69.49 62.71 69.49 57.63 66.10 62.71 65.93 5.11
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs4 88.14 91.53 86.44 84.75 86.44 88.14 86.44 83.05 86.44 81.36 86.27 2.67
RoBERTa-bs4+Dropout0.1 89.83 86.44 91.53 86.44 89.83 88.14 86.44 79.66 86.44 86.44 87.12 3.05
RoBERTa-bs4+Dropout0.3 91.53 88.14 89.83 81.36 91.53 88.14 88.14 88.14 84.75 88.14 87.97 2.88
EmbraceRoBERTa-bs4 83.05 91.53 88.14 86.44 86.44 88.14 84.75 84.75 84.75 83.05 86.10 2.49
EmbraceRoBERTa-bs4+Dropout0.1 83.05 88.14 91.53 89.83 88.14 83.05 91.53 79.66 83.05 91.53 86.95 4.16
EmbraceRoBERTa-bs4+Dropout0.3 83.05 88.14 89.83 86.44 84.75 81.36 86.44 84.75 86.44 86.44 85.76 2.30
EmbraceRoBERTa-bs4+Branches
CondensedEmbraceRoBERTa-bs4 86.44 88.14 77.97 83.05 86.44 89.83 89.83 77.97 88.14 86.44 85.42 4.17
CondensedEmbraceRoBERTa-bs4+Dropout0.1 83.05 89.83 91.53 86.44 89.83 83.05 88.14 83.05 84.75 91.53 87.12 3.32
CondensedEmbraceRoBERTa-bs4+Dropout0.3 86.44 89.83 91.53 86.44 88.14 84.75 91.53 81.36 86.44 86.44 87.29 2.96
CondensedEmbraceRoBERTa-bs4+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs4-ep100 88.14 89.83 89.83 84.75 86.44 91.53 88.14 84.75 89.83 86.44 87.97 2.20
FrozenERoBERTa-bs4-ep100 84.75 91.53 89.83 86.44 83.05 89.83 84.75 84.75 84.75 84.75 86.44 2.73
FrozenERoBERTa-bs4-ep100+Dropout0.1
FrozenERoBERTa-bs4-ep100+Branches
FrozenCERoBERTa-bs4-ep100 88.14 88.14 89.83 84.75 84.75 89.83 88.14 83.05 86.44 84.75 86.78 2.25
FrozenCERoBERTa-bs4-ep100+Dropout0.1
FrozenCERoBERTa-bs4-ep100+Dropout0.3
FrozenCERoBERTa-bs4-ep100+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16 83.05 67.80 84.75 77.97 71.19 81.36 69.49 79.66 76.27 76.27 76.78 5.47
RoBERTa-bs16+Dropout0.1 88.14 77.97 89.83 84.75 86.44 88.14 79.66 83.05 86.44 83.05 84.75 3.64
RoBERTa-bs16+Dropout0.3 86.44 79.66 88.14 83.05 86.44 83.05 77.97 81.36 86.44 79.66 83.22 3.34
EmbraceRoBERTa-bs16 83.05 83.05 66.10 83.05 77.97 83.05 83.05 79.66 71.19 86.44 79.66 6.02
EmbraceRoBERTa-bs16+Dropout0.1 77.97 76.27 59.32 83.05 79.66 84.75 89.83 71.19 77.97 88.14 78.81 8.42
EmbraceRoBERTa-bs16+Dropout0.3 69.49 69.49 59.32 77.97 71.19 79.66 71.19 71.19 71.19 86.44 72.71 6.88
EmbraceRoBERTa-bs16+Branches
CondensedEmbraceRoBERTa-bs16 61.02 59.32 61.02 66.10 57.63 59.32 62.71 61.02 61.02 67.80 61.69 2.96
CondensedEmbraceRoBERTa-bs16+Dropout0.1 77.97 81.36 62.71 79.66 81.36 86.44 86.44 67.80 74.58 88.14 78.64 7.85
CondensedEmbraceRoBERTa-bs16+Dropout0.3 74.58 72.88 62.71 74.58 64.41 71.19 74.58 71.19 79.66 86.44 73.22 6.47
CondensedEmbraceRoBERTa-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs16-ep100 88.14 83.05 88.14 83.05 84.75 86.44 88.14 83.05 88.14 81.36 85.42 2.54
FrozenERoBERTa-bs16-ep100 88.14 86.44 81.36 88.14 88.14 84.75 91.53 81.36 89.83 89.83 86.95 3.31
FrozenERoBERTa-bs16-ep100+Dropout0.1
FrozenERoBERTa-bs16-ep100+Branches
FrozenCERoBERTa-bs16-ep100 88.14 86.44 88.14 88.14 88.14 84.75 93.22 79.66 88.14 89.83 87.46 3.32
FrozenCERoBERTa-bs16-ep100+Dropout0.1
FrozenCERoBERTa-bs16-ep100+Dropout0.3
FrozenCERoBERTa-bs16-ep100+Branches
  • Epoch 100
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
BERT-bs4 79.66 69.49 72.88 74.58 67.80 72.88 69.49 69.49 72.88 72.88 72.20 3.23
BERT-bs4+Dropout0.1 76.27 69.49 71.19 74.58 69.49 72.88 74.58 71.19 76.27 67.80 72.37 2.84
BERT-bs4+Dropout0.3 77.97 71.19 72.88 72.88 69.49 69.49 77.97 71.19 74.58 71.19 72.88 2.94
EmbraceBERT-bs4 74.58 71.19 66.10 71.19 64.41 66.10 72.88 71.19 71.19 72.88 70.17 3.23
EmbraceBERT-bs4+Dropout0.1 74.58 72.88 71.19 69.49 77.97 71.19 71.19 71.19 79.66 76.27 73.56 3.23
EmbraceBERT-bs4+Dropout0.3 74.58 69.49 67.80 74.58 71.19 66.10 72.88 76.27 77.97 72.88 72.37 3.56
EmbraceBERT-bs4+Branches
CondensedEmbraceBERT-bs4 72.88 72.88 67.80 72.88 67.80 69.49 72.88 69.49 72.88 72.88 71.19 2.14
CondensedEmbraceBERT-bs4+Dropout0.1 72.88 66.10 62.71 72.88 72.88 71.19 71.19 74.58 76.27 81.36 72.20 4.87
CondensedEmbraceBERT-bs4+Dropout0.3 69.49 72.88 61.02 71.19 74.58 69.49 69.49 77.97 74.58 74.58 71.53 4.41
CondensedEmbraceBERT-bs4+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERTwithAttClsProjection-bs4 64.41 71.19 69.49 66.10 66.10 71.19 72.88 67.80 71.19 71.19 69.15 2.71
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs4-ep100 79.66 71.19 74.58 74.58 67.80 76.27 71.19 72.88 74.58 74.58 73.73 3.06
FrozenEBERT-bs4-ep100 76.27 71.19 71.19 72.88 71.19 67.80 74.58 77.97 77.97 72.88 73.39 3.13
FrozenEBERT-bs4-ep100+Dropout0.1 79.66 76.27 72.88 69.49 74.58 74.58 74.58 74.58 77.97 81.36 75.59 3.23
FrozenEBERT-bs4-ep100+Dropout0.3 76.27 74.58 69.49 72.88 72.88 69.49 76.27 77.97 74.58 76.27 74.07 2.74
FrozenEBERT-bs4-ep100+Branches
FrozenCEBERT-bs4-ep100 74.58 79.66 67.80 72.88 67.80 69.49 72.88 69.49 72.88 72.88 72.03 3.41
FrozenCEBERT-bs4-ep100+Dropout0.1 72.88 67.80 69.49 69.49 72.88 74.58 72.88 76.27 77.97 77.97 73.22 3.37
FrozenCEBERT-bs4-ep100+Dropout0.3 69.49 71.19 61.02 74.58 76.27 74.58 71.19 76.27 76.27 74.58 72.54 4.47
FrozenCEBERT-bs4-ep100+Branches 67.80 74.58 71.19 71.19 72.88 76.27 77.97 64.41 66.10 71.19 71.36 4.11
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs16 74.58 71.19 69.49 74.58 69.49 74.58 71.19 66.10 72.88 71.19 71.53 2.60
BERT-bs16+Dropout0.1 72.88 71.19 67.80 72.88 66.10 72.88 71.19 67.80 71.19 71.19 70.51 2.30
BERT-bs16+Dropout0.3 67.80 71.19 67.80 69.49 67.80 71.19 71.19 67.80 71.19 69.49 69.49 1.52
EmbraceBERT-bs16 74.58 62.71 61.02 69.49 67.80 71.19 69.49 69.49 69.49 72.88 68.81 3.95
EmbraceBERT-bs16+Dropout0.1 71.19 64.41 64.41 69.49 66.10 67.80 69.49 71.19 72.88 77.97 69.49 3.94
EmbraceBERT-bs16+Dropout0.3 72.88 59.32 66.10 69.49 66.10 67.80 69.49 71.19 69.49 74.58 68.64 4.03
EmbraceBERT-bs16+Branches
CondensedEmbraceBERT-bs16 72.88 64.41 64.41 69.49 72.88 67.80 69.49 69.49 71.19 74.58 69.66 3.26
CondensedEmbraceBERT-bs16+Dropout0.1 74.58 61.02 67.80 66.10 72.88 72.88 71.19 66.10 69.49 77.97 70.00 4.68
CondensedEmbraceBERT-bs16+Dropout0.3 71.19 64.41 66.10 66.10 74.58 72.88 64.41 74.58 71.19 77.97 70.34 4.56
CondensedEmbraceBERT-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs16-ep100 72.88 72.88 71.19 74.58 71.19 76.27 72.88 66.10 74.58 71.19 72.37 2.63
FrozenEBERT-bs16-ep100 72.88 64.41 66.10 74.58 69.49 69.49 74.58 71.19 71.19 74.58 70.85 3.37
FrozenEBERT-bs16-ep100+Dropout0.1 72.88 69.49 64.41 72.88 67.80 69.49 72.88 72.88 72.88 76.27 71.19 3.22
FrozenEBERT-bs16-ep100+Dropout0.3 71.19 64.41 67.80 72.88 67.80 67.80 71.19 71.19 72.88 74.58 70.17 2.96
FrozenEBERT-bs16-ep100+Branches
FrozenCEBERT-bs16-ep100 71.19 67.80 64.41 71.19 74.58 69.49 72.88 71.19 72.88 72.88 70.85 2.82
FrozenCEBERT-bs16-ep100+Dropout0.1 74.58 64.41 71.19 69.49 71.19 71.19 71.19 69.49 69.49 76.27 70.85 3.01
FrozenCEBERT-bs16-ep100+Dropout0.3 72.88 66.10 62.71 69.49 77.97 71.19 69.49 74.58 72.88 76.27 71.36 4.38
FrozenCEBERT-bs16-ep100+Branches 69.49 72.88 66.10 74.58 71.19 62.71 74.58 61.02 69.49 62.71 68.47 4.81
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs4 88.14 91.53 89.83 84.75 86.44 89.83 84.75 86.44 88.14 84.75 87.46 2.30
RoBERTa-bs4+Dropout0.1 89.83 86.44 91.53 86.44 91.53 88.14 86.44 81.36 86.44 83.05 87.12 3.14
RoBERTa-bs4+Dropout0.3 91.53 86.44 91.53 83.05 91.53 88.14 89.83 86.44 84.75 88.14 88.14 2.84
EmbraceRoBERTa-bs4 81.36 86.44 88.14 86.44 84.75 89.83 84.75 86.44 86.44 83.05 85.76 2.30
EmbraceRoBERTa-bs4+Dropout0.1 83.05 89.83 86.44 86.44 86.44 84.75 86.44 81.36 84.75 91.53 86.10 2.82
EmbraceRoBERTa-bs4+Dropout0.3 83.05 86.44 91.53 86.44 84.75 83.05 86.44 86.44 86.44 86.44 86.10 2.25
EmbraceRoBERTa-bs4+Branches
CondensedEmbraceRoBERTa-bs4 88.14 89.83 86.44 84.75 84.75 86.44 89.83 81.36 86.44 86.44 86.44 2.40
CondensedEmbraceRoBERTa-bs4+Dropout0.1 84.75 86.44 89.83 88.14 88.14 86.44 88.14 84.75 83.05 91.53 87.12 2.42
CondensedEmbraceRoBERTa-bs4+Dropout0.3 88.14 86.44 93.22 86.44 83.05 81.36 91.53 81.36 89.83 84.75 86.61 3.90
CondensedEmbraceRoBERTa-bs4+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs4-ep100 89.83 89.83 91.53 84.75 84.75 91.53 83.05 88.14 89.83 84.75 87.80 3.01
FrozenERoBERTa-bs4-ep100 88.14 88.14 84.75 88.14 86.44 89.83 84.75 86.44 88.14 84.75 86.95 1.70
FrozenERoBERTa-bs4-ep100+Dropout0.1
FrozenERoBERTa-bs4-ep100+Branches
FrozenCERoBERTa-bs4-ep100 84.75 89.83 88.14 86.44 84.75 86.44 89.83 84.75 83.05 86.44 86.44 2.14
FrozenCERoBERTa-bs4-ep100+Dropout0.1
FrozenCERoBERTa-bs4-ep100+Dropout0.3
FrozenCERoBERTa-bs4-ep100+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16 89.83 81.36 89.83 83.05 86.44 86.44 88.14 86.44 88.14 81.36 86.10 3.01
RoBERTa-bs16+Dropout0.1 88.14 83.05 89.83 84.75 89.83 91.53 84.75 84.75 89.83 84.75 87.12 2.86
RoBERTa-bs16+Dropout0.3 88.14 84.75 89.83 84.75 88.14 84.75 83.05 86.44 86.44 77.97 85.42 3.14
EmbraceRoBERTa-bs16 86.44 88.14 83.05 89.83 86.44 86.44 93.22 77.97 89.83 89.83 87.12 4.03
EmbraceRoBERTa-bs16+Dropout0.1 88.14 86.44 89.83 89.83 84.75 88.14 93.22 83.05 88.14 86.44 87.80 2.71
EmbraceRoBERTa-bs16+Dropout0.3 84.75 84.75 86.44 86.44 86.44 88.14 94.92 88.14 86.44 86.44 87.29 2.76
EmbraceRoBERTa-bs16+Branches
CondensedEmbraceRoBERTa-bs16 88.14 86.44 89.83 89.83 84.75 86.44 93.22 84.75 88.14 88.14 87.97 2.45
CondensedEmbraceRoBERTa-bs16+Dropout0.1 86.44 88.14 84.75 84.75 89.83 88.14 93.22 83.05 89.83 84.75 87.29 2.96
CondensedEmbraceRoBERTa-bs16+Dropout0.3 86.44 89.83 88.14 88.14 83.05 88.14 88.14 79.66 89.83 86.44 86.78 3.01
CondensedEmbraceRoBERTa-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs16-ep100 88.14 84.75 89.83 83.05 88.14 86.44 88.14 86.44 88.14 84.75 86.78 1.98
FrozenERoBERTa-bs16-ep100 83.05 86.44 83.05 91.53 86.44 86.44 89.83 83.05 89.83 88.14 86.78 2.92
FrozenERoBERTa-bs16-ep100+Dropout0.1
FrozenERoBERTa-bs16-ep100+Branches
FrozenCERoBERTa-bs16-ep100 86.44 84.75 89.83 89.83 84.75 88.14 88.14 84.75 89.83 88.14 87.46 2.03
FrozenCERoBERTa-bs16-ep100+Dropout0.1
FrozenCERoBERTa-bs16-ep100+Dropout0.3
FrozenCERoBERTa-bs16-ep100+Branches
