Skip to content

Latest commit

 

History

History
1856 lines (1777 loc) · 188 KB

snips.md

File metadata and controls

1856 lines (1777 loc) · 188 KB

Results

Train/Test with CompleteTest with IncompleteTrain/Test with Incomplete

Complete

  • Epoch 3
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
EmbraceBERT-bs4+Dropout0.1 98.71 99.00 98.71 98.57 98.71 98.86 99.00 98.57 98.43 98.71 98.73 0.17
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs16 99.00 98.86 98.71 98.86 98.57 98.86 99.00 98.71 98.71 98.86 98.81 0.13
BERT-bs16+Dropout0.1 99.00 99.00 98.71 98.71 98.57 98.86 98.86 98.57 98.71 99.00 98.80 0.16
BERT-bs16+Dropout0.3 98.57 98.86 98.57 98.57 99.00 98.86 98.86 98.29 98.86 98.86 98.73 0.21
EmbraceBERT-bs16 98.71 98.71 98.86 98.71 98.29 98.71 98.43 98.86 98.86 98.57 98.67 0.18
EmbraceBERT-bs16+Dropout0.1 98.71 98.57 98.86 98.71 98.57 99.00 98.71 98.71 99.14 98.86 98.79 0.17
EmbraceBERT-bs16+Dropout0.3 98.29 98.86 98.71 98.71 98.29 98.86 98.71 98.86 98.86 99.00 98.71 0.23
EmbraceBERT-bs16+Branches
CondensedEmbraceBERT-bs16 98.57 98.71 98.57 98.71 98.86 98.71 98.86 98.71 98.86 99.00 98.76 0.13
CondensedEmbraceBERT-bs16+Dropout0.1 98.71 98.71 98.14 99.00 98.86 98.43 98.71 98.71 98.86 99.00 98.71 0.25
CondensedEmbraceBERT-bs16+Dropout0.3 98.43 98.86 98.00 98.57 98.57 98.57 98.57 98.86 98.86 98.29 98.56 0.26
CondensedEmbraceBERT-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs16-ep100 99.00 98.57 98.43 98.43 98.43 98.43 98.71 98.57 98.71 98.71 98.60 0.18
FrozenEBERT-bs16-ep100 98.86 97.71 99.14 98.71 98.57 98.57 98.71 98.43 98.86 98.14 98.57 0.38
FrozenEBERT-bs16-ep100+Dropout0.1
FrozenEBERT-bs16-ep100+Branches
FrozenCEBERT-bs16-ep100 98.57 98.86 98.43 98.57 98.71 98.43 98.86 98.57 98.29 98.71 98.60 0.18
FrozenCEBERT-bs16-ep100+Dropout0.1 99.00 98.71 98.29 98.57 98.43 98.57 98.57 99.00 98.29 98.43 98.59 0.24
FrozenCEBERT-bs16-ep100+Dropout0.3 99.00 99.14 98.86 98.86 98.43 98.57 98.14 98.86 98.57 98.29 98.67 0.31
FrozenCEBERT-bs16-ep100+Branches 98.86 99.14 98.43 99.00 98.86 98.43 98.57 98.86 98.86 98.00 98.70 0.32
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs32 99.00 98.86 98.86 98.71 98.57 99.00 99.00 98.86 98.57 98.86 98.83 0.15
BERT-bs32+Dropout0.1 98.57 99.00 98.57 98.86 98.43 98.86 99.00 98.71 98.43 98.86 98.73 0.21
BERT-bs32+Dropout0.3 99.00 98.86 98.57 98.86 98.57 98.43 99.00 99.00 98.71 98.71 98.77 0.19
EmbraceBERT-bs32 98.86 98.71 98.71 98.71 98.57 98.71 98.86 98.71 98.57 98.86 98.73 0.10
EmbraceBERT-bs32+Dropout0.1 98.43 99.00 99.00 98.86 98.71 98.14 98.57 98.57 98.86 98.86 98.70 0.26
EmbraceBERT-bs32+Dropout0.3 99.14 99.00 98.86 98.71 98.43 98.71 98.57 98.86 98.86 99.00 98.81 0.20
EmbraceBERT-bs32+Branches
CondensedEmbraceBERT-bs32 98.86 99.14 98.71 99.00 98.71 98.86 99.00 98.71 98.57 98.86 98.84 0.16
CondensedEmbraceBERT-bs32+Dropout0.1 99.00 99.57 98.86 98.57 98.29 98.86 98.86 99.14 98.43 97.71 98.73 0.48
CondensedEmbraceBERT-bs32+Dropout0.3 98.71 98.86 98.86 98.86 98.86 98.86 98.57 98.71 98.57 98.29 98.71 0.18
CondensedEmbraceBERT-bs32+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenBERT-bs32-ep100 99.00 98.71 98.86 98.71 98.43 99.00 99.00 98.86 98.86 98.86 98.83 0.17
FrozenEBERT-bs32-ep100 98.86 98.71 98.57 98.71 98.43 98.29 98.57 98.43 98.57 98.43 98.56 0.16
FrozenEBERT-bs32-ep100+Dropout0.1
FrozenEBERT-bs32-ep100+Branches
FrozenCEBERT-bs32-ep100 98.86 99.14 98.71 98.86 98.71 98.71 98.71 98.71 98.71 98.57 98.77 0.15
FrozenCEBERT-bs32-ep100+Dropout0.1 99.00 99.43 98.57 98.14 98.57 98.71 98.43 98.14 98.57 99.14 98.67 0.39
FrozenCEBERT-bs32-ep100+Dropout0.3 98.86 99.29 98.86 99.00 98.57 99.14 98.29 98.57 98.57 98.86 98.80 0.29
FrozenCEBERT-bs32-ep100+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16 99.00 99.00 99.00 99.00 99.00 98.57 98.86 98.86 98.71 98.86 98.89 0.14
RoBERTa-bs16+Dropout0.1 99.00 98.86 98.71 99.14 98.86 98.86 99.00 98.43 98.71 98.86 98.84 0.19
RoBERTa-bs16+Dropout0.3 99.57 99.14 98.86 98.86 98.71 99.00 98.57 98.71 98.71 98.71 98.89 0.28
EmbraceRoBERTa-bs16 98.71 98.86 98.71 99.00 98.43 98.86 99.00 98.57 99.00 99.00 98.81 0.19
EmbraceRoBERTa-bs16+Dropout0.1 98.71 98.43 99.29 98.57 99.14 98.71 98.86 99.14 98.86 99.43 98.91 0.31
EmbraceRoBERTa-bs16+Dropout0.3 98.43 99.00 98.86 98.86 98.57 99.00 98.71 99.00 98.86 98.71 98.80 0.18
EmbraceRoBERTa-bs16+Branches
CondensedEmbraceRoBERTa-bs16 99.00 99.00 98.86 98.86 99.00 99.00 99.00 99.14 99.14 98.71 98.97 0.12
CondensedEmbraceRoBERTa-bs16+Dropout0.1 98.57 98.71 98.71 99.00 99.71 98.57 98.86 99.14 98.86 98.86 98.90 0.32
CondensedEmbraceRoBERTa-bs16+Dropout0.3 98.71 99.29 98.86 98.86 98.43 98.43 98.71 98.57 98.57 98.57 98.70 0.24
CondensedEmbraceRoBERTa-bs16+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs16-ep100 98.29 98.86 98.86 99.00 98.57 99.14 98.86 98.86 98.14 98.57 98.71 0.30
FrozenERoBERTa-bs16-ep100 97.86 98.86 98.71 98.86 98.86 99.00 98.57 98.71 98.71 98.86 98.70 0.30
FrozenERoBERTa-bs16-ep100+Dropout0.1
FrozenERoBERTa-bs16-ep100+Branches
FrozenCERoBERTa-bs16-ep100 98.86 99.57 98.57 98.71 99.00 98.71 98.43 99.00 98.71 98.14 98.77 0.36
FrozenCERoBERTa-bs16-ep100+Dropout0.1
FrozenCERoBERTa-bs16-ep100+Dropout0.3
FrozenCERoBERTa-bs16-ep100+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs32 99.00 99.00 99.00 99.14 99.14 98.86 99.00 99.14 99.00 98.86 99.01 0.10
RoBERTa-bs32+Dropout0.1 98.86 99.00 98.14 99.29 98.57 99.00 99.00 98.86 98.71 98.86 98.83 0.29
RoBERTa-bs32+Dropout0.3 99.43 99.14 98.57 99.14 99.00 99.00 99.29 98.71 99.00 98.86 99.01 0.24
EmbraceRoBERTa-bs32 98.86 98.71 98.86 98.86 98.86 99.00 99.14 98.86 99.00 99.00 98.91 0.11
EmbraceRoBERTa-bs32+Dropout0.1 98.86 98.86 99.00 99.00 98.57 98.71 98.71 98.57 99.14 99.00 98.84 0.19
EmbraceRoBERTa-bs32+Dropout0.3 99.14 98.86 99.00 98.86 98.86 99.00 99.14 99.00 99.00 98.86 98.97 0.11
EmbraceRoBERTa-bs32+Branches
CondensedEmbraceRoBERTa-bs32 99.14 99.00 99.00 99.00 99.00 99.57 99.00 98.86 99.00 98.86 99.04 0.19
CondensedEmbraceRoBERTa-bs32+Dropout0.1 98.86 99.00 98.86 98.43 99.14 99.00 98.86 99.29 99.00 99.71 99.01 0.32
CondensedEmbraceRoBERTa-bs32+Dropout0.3 99.00 98.57 98.57 99.00 98.71 98.71 98.71 99.00 99.00 98.71 98.80 0.17
CondensedEmbraceRoBERTa-bs32+Branches
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
FrozenRoBERTa-bs32-ep100 99.14 99.00 98.57 98.71 99.00 99.00 98.86 98.57 98.29 98.71 98.79 0.25
FrozenERoBERTa-bs32-ep100 98.43 98.71 98.57 98.71 98.43 98.57 98.86 98.71 98.57 99.00 98.66 0.17
FrozenERoBERTa-bs32-ep100+Dropout0.1
FrozenERoBERTa-bs32-ep100+Branches
FrozenCERoBERTa-bs32-ep100 98.86 98.71 98.43 99.00 99.29 98.86 99.00 99.00 98.86 99.00 98.90 0.21
FrozenCERoBERTa-bs32-ep100+Dropout0.1
FrozenCERoBERTa-bs32-ep100+Dropout0.3
FrozenCERoBERTa-bs32-ep100+Branches
  • Epoch 30
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
BERT-bs16
BERT-bs16+Dropout0.1 98.86 98.57 98.86 98.86 98.86 99.00 98.86 98.71 98.71 98.71 98.80 0.11
EmbraceBERT-bs16-WRONG
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs32
BERT-bs32+Dropout0.1 99.00 98.71 99.00 98.86 99.00 98.71 98.57 98.71 98.71 98.71 98.80 0.15
EmbraceBERT-bs32-WRONG
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16
RoBERTa-bs16+Dropout0.1 98.86 98.86 98.86 98.86 98.86 99.00 98.86 98.86 98.86 98.86 98.87 0.04
EmbraceRoBERTa-bs16-WRONG
EmbraceRoBERTa-bs16+Dropout0.3 99.00 98.71 99.00 98.71 98.86 98.86 98.71 99.00 98.57 99.14 98.86 0.17
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs32
RoBERTa-bs32+Dropout0.1 99.00 99.00 98.71 98.57 99.00 98.71 98.86 98.57 99.14 99.00 98.86 0.19
EmbraceRoBERTa-bs32-WRONG
EmbraceRoBERTa-bs32+Dropout0.1-WRONG 99.14 98.86 99.00 98.57 98.86 98.86 99.00 98.57 98.86 98.86 98.86 0.17
  • Epoch 100 - BERT
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
LOCAL - BERT-bs32 99.00 98.71 98.57 98.57 98.43 98.57 98.86 98.71 98.57 98.71 98.67 0.16
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LOCAL - BERTwithAtt-bs32 98.57 98.71 98.71 98.86 98.86 98.71 98.86 99.00 99.00 98.71 98.80 0.13
LOCAL - BERTwithAttClsProjection-bs32 98.71 98.43 98.71 98.71 98.71 98.57 98.71 98.43 98.57 98.86 98.64 0.13
LOCAL - BERTwithProjection-bs32 98.71 99.14 98.71 98.86 98.57 99.00 98.71 99.00 99.00 99.00 98.87 0.17
LOCAL - BERTwithProjectionAtt-bs32 98.86 98.71 98.71 98.86 98.71 98.43 98.71 98.86 98.71 98.86 98.74 0.12
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LDS3 - EmbraceBERT-bs32 98.57 98.71 98.71 98.57 99.00 98.71 98.71 98.71 98.71 98.86 98.73 0.12
LDS3 - EmbraceBERT-bs32-p_attclsqw 98.86 98.86 98.71 99.00 98.86 99.00 98.43 98.86 98.71 98.57 98.79 0.17
LDS3 - EmbraceBERTwithProj-bs32 98.86 98.57 98.57 98.86 98.71 98.86 98.71 98.57 98.43 98.57 98.67 0.14
LDS3 - EmbraceBERTwithProj-bs32-p_attclsqw 99.00 98.71 99.00 98.43 98.57 98.57 98.57 98.71 98.57 98.86 98.70 0.19
LDS3 - EmbraceBERTconcatAtt-bs32 98.71 98.71 98.57 98.57 98.86 98.86 98.57 98.71 98.43 98.71 98.67 0.13
LDS3 - EmbraceBERTconcatAtt-bs32-p_attclsqw 98.71 98.86 98.29 98.57 98.57 98.86 98.86 98.86 98.57 98.86 98.70 0.19
LDS3 - EmbraceBERTconcatAttwithProj-bs32 98.86 98.71 99.14 98.43 98.43 98.86 98.86 98.86 98.71 98.14 98.70 0.27
LDS3 - EmbraceBERTconcatAttwithProj-bs32-p_attclsqw 98.71 98.57 98.71 98.86 98.43 98.43 98.71 98.71 98.43 98.86 98.64 0.16
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LDS3 - EmbraceBERT-KVQ-bs32 98.86 98.71 98.71 99.00 98.86 98.86 98.57 98.57 98.71 98.57 98.74 0.14
LDS3 - EmbraceBERT-KVQ-bs32-p_attclsqw 98.29 98.71 98.71 98.71 99.00 98.57 98.71 98.71 98.71 98.71 98.69 0.17
LDS3 - EmbraceBERT-KVQ-withProj-bs32 98.71 98.57 98.71 99.00 98.57 98.57 98.57 98.86 98.86 99.00 98.74 0.17
LDS3 - EmbraceBERT-KVQ-withProj-bs32-p_attclsqw 98.57 98.71 98.71 98.57 98.71 98.57 98.57 98.71 98.86 99.00 98.70 0.13
LDS3 - EmbraceBERTconcatAtt-KVQ-bs32 98.57 98.57 98.43 98.71 98.71 98.86 98.71 98.57 98.71 98.86 98.67 0.13
LDS3 - EmbraceBERTconcatAtt-KVQ-bs32-p_attclsqw 99.00 98.86 98.86 98.71 98.57 98.57 99.00 98.86 98.71 98.43 98.76 0.18
LOCAL - EmbraceBERTconcatAtt-KVQ-withProj-bs32 98.86 98.71 98.57 98.57 98.43 98.57 98.71 98.57 98.71 98.86 98.66 0.13
LOCAL - EmbraceBERTconcatAtt-KVQ-withProj-bs32-p_attclsqw 98.71 98.71 98.57 98.86 98.57 98.86 99.00 99.00 98.71 98.29 98.73 0.21
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs16+Dropout0.1 98.71 98.86 98.71 98.57 98.86 98.71 98.71 98.71 98.86 99.00 98.77 0.11
  • Epoch 100 - BERT bs48
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
LOCAL - BERT-bs48 98.57 98.71 98.57 98.57 98.57 98.71 98.86 98.86 98.57 98.71 98.67 0.11
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LOCAL - BERTwithAtt-bs48 98.57 98.71 98.57 98.86 98.86 98.86 98.43 98.57 98.86 98.86 98.71 0.16
LDS3 - BERTwithAttClsProjection-bs48 99.00 98.86 98.71 98.86 98.71 98.86 98.71 99.14 98.57 98.71 98.81 0.16
LOCAL - BERTwithProjection-bs48 98.86 98.71 98.57 98.43 99.00 98.86 98.71 98.86 98.71 99.00 98.77 0.17
LOCAL - BERTwithProjectionAtt-bs48 98.71 99.00 98.86 98.71 99.00 98.57 99.00 98.71 98.86 99.00 98.84 0.15
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LDS1 - EmbraceBERT-bs48 98.71 98.71 98.57 98.71 98.71 98.71 98.43 98.71 98.86 98.71 98.69 0.11
LDS1 - EmbraceBERT-bs48-p_att_clsquery_weights 98.86 98.71 98.86 98.86 98.86 98.86 98.71 98.86 98.57 98.86 98.80 0.09
LDS1 - EmbraceBERTwithProj-bs48 98.71 98.86 99.00 98.86 98.86 98.29 98.71 98.86 98.43 98.86 98.74 0.21
LDS1 - EmbraceBERTwithProj-bs48-p_attclsqw 99.00 99.00 98.86 98.86 98.71 98.57 98.71 98.86 98.71 98.71 98.80 0.13
LDS1 - EBERTconcatAtt-bs48 98.86 98.57 98.86 99.14 98.43 99.00 98.71 98.29 98.86 98.86 98.76 0.25
LDS1 - EBERTconcatAtt-bs48_attclsqw 98.57 98.71 99.00 98.57 98.86 98.86 98.86 99.00 98.71 98.71 98.79 0.15
LDS1 - EBERTconcatAttwithProj-bs48 98.57 98.71 98.86 98.43 98.71 98.86 98.71 98.86 98.86 98.86 98.74 0.14
LDS1 - EBERTconcatAttwithProj-bs48_attclsqw 98.71 98.71 98.86 98.57 98.71 98.86 98.86 98.57 98.71 98.86 98.74 0.11
-------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
LDS1 - EmbraceBERT-bs48-p_multiheadatt_bertKeyValQuery 98.57 98.57 98.86 98.86 98.86 98.86 98.57 98.86 98.29 98.86 98.71 0.19
LDS1 - EmbraceBERT-bs48-p_multiheadatt_bertKeyValQuery_attclsqw 98.57 98.71 98.86 98.86 98.57 99.00 98.86 98.57 98.71 98.86 98.76 0.14
LDS1 - EmbraceBERTwithProj-bs48-p_multiheadatt_bertKeyValQuery 98.71 98.86 98.57 98.71 98.71 99.14 98.29 98.71 98.71 98.71 98.71 0.20
LDS1 - EmbraceBERTwithProj-bs48-p_multiheadatt_bertKeyValQuery_attclsqw 98.57 99.00 98.29 98.86 98.86 99.00 98.71 99.00 99.00 98.86 98.81 0.22
LDS1 - EmbraceBERTconcatatt-bs48-p_multiheadatt_bertKeyValQuery 99.00 98.57 99.00 98.86 98.71 98.71 98.86 98.86 98.86 98.71 98.81 0.13
LDS1 - EmbraceBERTconcatatt-bs48-p_multiheadatt_bertKeyValQuery_attclsqw 99.00 98.86 98.86 98.57 98.57 98.71 98.86 98.57 98.86 98.86 98.77 0.15
LDS1 - EmbraceBERTconcatattWithProj-bs48-p_multiheadatt_bertKeyValQuery 98.71 98.86 98.86 98.86 98.57 99.14 98.71 98.71 98.57 99.00 98.80 0.17
LDS1 - EmbraceBERTconcatattWithProj-bs48-p_multiheadatt_bertKeyValQuery_attclsqw 98.86 98.57 98.43 98.71 98.86 99.00 98.57 98.86 98.57 98.71 98.71 0.17
  • Epoch 100 - RoBERTa
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
RoBERTa-bs16+Dropout0.1 98.86 98.86 98.71 98.86 98.43 98.86 98.86 98.86 98.71 98.57 98.76 0.14
----------------------- --- --- --- --- --- --- --- --- --- --- --- ---
EmbraceRoBERTa-bs32+Dropout0.1-WRONG 98.86 98.57 99.29 99.00 98.71 98.86 98.71 99.00 98.86 99.29 98.91 0.22

STT Error: trained with COMPLETE data and tested with INCOMPLETE data

gtts-google - Bad (Only good with BERT bs32)

  • Epoch 100
Model Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Run9 Run10 Mean Std
BERT-bs16 61.71 60.57 60.86 60.71 59.71 61.43 60.57 59.43 61.43 60.14 60.66 0.71
BERT-bs16+Dropout0.1 60.14 61.43 60.43 59.43 61.00 59.57 61.14 58.57 60.14 59.43 60.13 0.85
BERT-bs16+Dropout0.3 60.71 60.00 59.00 61.71 60.43 63.14 60.29 59.00 60.86 60.29 60.54 1.16
FrozenBERT-bs16-ep100 61.71 60.71 60.14 60.86 60.14 60.14 59.29 59.86 58.43 59.57 60.09 0.86
FrozenBERT-bs16-ep100+Dropout0.1 59.57 62.29 58.00 58.71 62.57 59.86 60.29 59.57 59.14 57.57 59.76 1.55
FrozenBERT-bs16-ep100+Dropout0.3 59.71 61.00 59.57 59.00 61.71 62.29 58.29 61.86 61.00 62.14 60.66 1.34
EmbraceBERT-bs16 62.86 59.29 60.14 59.14 57.43 61.43 60.43 61.43 59.14 59.71 60.10 1.45
EmbraceBERT-bs16+Dropout0.1 60.00 57.29 57.43 59.71 59.29 60.57 61.71 66.43 57.43 59.71 59.96 2.57
EmbraceBERT-bs16+Dropout0.3 60.29 60.43 59.86 61.14 57.00 59.57 60.00 65.14 58.86 60.57 60.29 1.95
CondensedEmbraceBERT-bs16 14.00 10.57 13.14 19.71 15.71 8.14 10.57 15.71 11.71 5.00 12.43 3.98
CondensedEmbraceBERT-bs16+Dropout0.1 59.57 60.43 57.86 61.00 60.29 60.86 59.43 64.29 59.43 59.00 60.21 1.62
CondensedEmbraceBERT-bs16+Dropout0.3 58.43 60.43 60.00 60.43 59.57 61.00 59.00 66.86 58.14 60.14 60.40 2.32
FrozenEBERT-bs16-ep100 61.57 56.29 60.29 59.86 59.14 60.71 61.29 59.57 59.71 59.43 59.79 1.39
FrozenEBERT-bs16-ep100+Dropout0.1 58.86 61.14 56.71 58.71 57.86 61.86 58.29 64.29 59.00 61.43 59.81 2.17
FrozenEBERT-bs16-ep100+Dropout0.3 56.71 58.00 61.86 60.57 59.43 59.43 57.43 64.29 60.29 57.43 59.54 2.21
FrozenCEBERT-bs16-ep100 11.57 7.71 7.57 14.43 12.43 5.71 8.57 17.43 23.86 7.00 11.63 5.38
FrozenCEBERT-bs16-ep100+Dropout0.1 62.71 60.57 57.86 58.29 57.71 58.57 60.57 68.57 59.86 60.57 60.53 3.06
FrozenCEBERT-bs16-ep100+Dropout0.3 60.00 60.86 60.14 60.43 57.57 60.57 60.57 66.29 60.29 58.86 60.56 2.13
------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
EmbraceBERT-bs16+Branches 58.43 57.29 57.43 58.71 59.00 59.57 61.00 59.29 59.00 65.57 59.53 2.25
EmbraceBERT-bs16+Branches+Dropout0.1 59.14 58.29 60.00 59.57 59.43 61.14 61.71 59.29 62.57 60.86 60.20 1.26
EmbraceBERT-bs16+Branches+Dropout0.3 59.43 60.14 58.29 62.00 58.29 57.86 60.71 59.29 59.29 61.00 59.63 1.26
CondensedEmbraceBERT-bs16+Branches 61.86 60.14 61.14 58.86 60.29 60.00 59.71 62.14 58.86 61.00 60.40 1.07
CondensedEmbraceBERT-bs16+Branches+Dropout0.1 60.43 59.29 62.00 59.00 61.71 60.43 61.29 58.86 61.57 58.71 60.33 1.22
CondensedEmbraceBERT-bs16+Branches+Dropout0.3 58.14 61.14 62.29 61.14 58.14 60.29 59.86 60.71 61.14 58.71 60.16 1.34
FrozenEmbraceBERT-bs16+Branches 60.57 60.71 57.29 62.00 60.00 62.00 60.71 60.43 56.57 66.14 60.64 2.50
FrozenEmbraceBERT-bs16+Branches+Dropout0.1 59.29 60.86 60.86 60.43 57.43 61.00 59.71 58.71 59.71 60.43 59.84 1.07
FrozenEmbraceBERT-bs16+Branches+Dropout0.3 58.43 60.71 61.29 58.57 59.86 61.57 59.00 60.71 63.14 59.57 60.29 1.41
FrozenCEBERT-bs16+Branches 64.14 59.14 61.29 58.29 58.86 62.14 58.71 60.14 60.29 62.00 60.50 1.78
FrozenCEBERT-bs16+Branches+Dropout0.1 59.86 59.86 62.43 57.14 57.29 60.00 58.14 60.29 60.86 58.86 59.47 1.56
FrozenCEBERT-bs16+Branches+Dropout0.3 61.71 59.71 63.71 60.14 62.71 63.14 62.14 61.00 62.43 58.00 61.47 1.67
------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
BERT-bs32 62.00 60.00 61.86 61.00 58.86 59.86 62.29 60.29 60.43 60.00 60.66 1.05
BERT-bs32+Dropout0.1 61.29 60.86 59.57 61.43 60.57 58.71 61.57 58.57 60.86 60.86 60.43 1.04
BERT-bs32+Dropout0.3 60.00 62.14 60.57 61.14 61.43 59.57 61.00 60.57 59.86 61.43 60.77 0.77
FrozenBERT-bs32-ep100 62.00 59.14 61.71 61.43 59.00 59.00 61.00 59.57 61.00 58.86 60.27 1.20
FrozenBERT-bs32-ep100+Dropout0.1 66.43 58.86 59.43 62.43 60.86 59.29 60.29 59.29 60.00 59.71 60.66 2.16
FrozenBERT-bs32-ep100+Dropout0.3 61.00 62.43 60.86 60.86 60.57 58.43 58.71 60.71 60.14 58.43 60.21 1.24
EmbraceBERT-bs32 59.86 60.43 58.00 59.57 58.00 60.29 60.14 61.00 61.43 60.57 59.93 1.09
EmbraceBERT-bs32+Dropout0.1 58.43 59.29 60.29 60.57 59.29 60.86 59.86 66.00 59.86 59.00 60.34 2.01
EmbraceBERT-bs32+Dropout0.3 60.86 60.14 62.57 59.71 57.86 59.14 58.57 60.14 59.29 58.29 59.66 1.31
CondensedEmbraceBERT-bs32 12.00 10.14 12.00 11.14 18.14 7.43 11.14 23.71 23.86 6.71 13.63 5.85
CondensedEmbraceBERT-bs32+Dropout0.1 61.43 61.00 59.14 58.86 59.29 60.57 59.57 69.86 60.71 59.71 61.01 3.06
CondensedEmbraceBERT-bs32+Dropout0.3 59.57 58.43 60.14 59.29 59.57 61.14 59.71 66.71 57.86 59.86 60.23 2.32
FrozenEBERT-bs32-ep100 60.86 60.00 60.86 57.86 57.57 60.86 59.57 60.57 57.29 57.57 59.30 1.47
FrozenEBERT-bs32-ep100+Dropout0.1 59.14 61.00 59.43 60.00 58.57 60.14 59.57 65.71 60.00 59.57 60.31 1.90
FrozenEBERT-bs32-ep100+Dropout0.3 57.43 59.57 58.43 60.86 58.71 61.29 57.86 66.86 60.14 59.43 60.06 2.55
FrozenCEBERT-bs32-ep100 12.29 10.00 13.00 11.00 18.57 7.57 11.57 23.71 23.14 7.14 13.80 5.67
FrozenCEBERT-bs32-ep100+Dropout0.1 61.00 62.43 58.57 59.00 60.43 59.86 58.86 60.86 57.43 66.00 60.44 2.30
FrozenCEBERT-bs32-ep100+Dropout0.3 59.43 59.00 59.86 60.86 60.71 59.43 57.57 61.43 60.29 60.00 59.86 1.04
------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
EmbraceBERT-bs32+Branches 57.57 60.86 58.00 59.86 59.43 61.00 59.71 65.29 59.43 61.43 60.26 2.04
EmbraceBERT-bs32+Branches+Dropout0.1 61.14 59.43 58.71 60.29 57.71 60.29 60.29 60.29 60.00 57.71 59.59 1.11
EmbraceBERT-bs32+Branches+Dropout0.3 58.71 59.29 58.00 60.86 58.86 60.43 61.71 60.29 60.14 59.14 59.74 1.07
CondensedEmbraceBERT-bs32+Branches 59.43 58.29 60.43 60.43 61.57 60.00 59.86 68.43 58.14 60.29 60.69 2.76
CondensedEmbraceBERT-bs32+Branches+Dropout0.1 58.71 59.00 58.57 60.43 60.57 61.14 59.43 61.29 60.14 59.14 59.84 0.95
CondensedEmbraceBERT-bs32+Branches+Dropout0.3 60.57 60.57 59.14 60.57 57.71 58.57 58.43 60.14 60.71 61.00 59.74 1.11
FrozenEmbraceBERT-bs32+Branches 58.14 62.00 61.43 60.71 59.43 59.14 58.57 63.00 59.71 59.86 60.20 1.48
FrozenEmbraceBERT-bs32+Branches+Dropout0.1 61.71 56.71 60.29 60.29 59.43 62.29 60.29 62.43 59.43 58.14 60.10 1.71
FrozenEmbraceBERT-bs32+Branches+Dropout0.3 57.14 58.86 58.00 59.43 58.43 59.29 60.57 61.86 61.71 59.29 59.46 1.45
FrozenCEBERT-bs32+Branches 58.71 58.14 59.14 60.86 59.86 60.86 58.43 58.57 59.29 62.71 59.66 1.36
FrozenCEBERT-bs32+Branches+Dropout0.1 61.86 59.71 61.29 57.86 59.00 60.00 59.71 64.29 58.14 60.14 60.20 1.80
FrozenCEBERT-bs32+Branches+Dropout0.3 61.14 56.86 60.00 61.57 61.00 61.14 58.00 62.57 59.57 59.86 60.17 1.63
------------------------------------- --- --- --- --- --- --- --- --- --- --- --- ---
RoBERTa-bs16 61.43 61.57 62.00 62.14 61.71 60.86 61.14 62.00 61.86 61.29 61.60 0.40
RoBERTa-bs16+Dropout0.1 60.14 60.71 59.86 60.29 62.71 61.00 61.14 61.14 61.86 61.86 61.07 0.84
RoBERTa-bs16+Dropout0.3 60.71 61.43 60.71 61.14 60.57 61.29 60.57 60.29 60.86 62.00 60.96 0.48
FrozenRoBERTa-bs16-ep100 59.57 61.57 61.00 59.71 65.14 61.57 60.14 61.29 58.71 61.00 60.97 1.66
FrozenRoBERTa-bs16-ep100+Dropout0.1 59.43 60.57 59.71 61.29 59.00 61.00 60.57 60.00 60.29 62.43 60.43 0.94
