-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathtower.gcode
15825 lines (15825 loc) · 736 KB
/
tower.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
; Makerbot Industries
; Miracle Grue 3.9.3
; This file contains digital fabrication directives
; in G-Code format for your 3D printer
; http://www.makerbot.com/support/makerware/documentation/slicer/
;
; Right Toolhead Weight (grams): 2.0558
; Right Toolhead Distance (mm): 673.786
; Duration: 1378.08 seconds
; Active extruders in print: 0
; Chunk 0
; Lower Position 0
; Upper Position 0.3
; Thickness 0.3
; Width 2.5
G1 X-112.000 Y-73.000 Z0.000 F1500 A-1.30000; Retract
G1 X-112.000 Y-73.000 Z0.000 F3000; Retract
G1 X-112.000 Y-73.000 Z0.300 F1380; Travel Move
M73 P0; Update Progress
G1 X-3.985 Y-0.885 Z0.300 F9000; Travel Move
G1 X-3.985 Y-0.885 Z0.300 F1500 A0.00000; Restart
G1 X10.115 Y-0.885 Z0.300 F600 A4.62134; Infill
G1 X10.115 Y-3.985 Z0.300 F600 A5.63744; Infill
G1 X13.985 Y-0.885 Z0.300 F600 A7.26258; Connection
G1 X12.115 Y-0.885 Z0.300 F600 A7.87540; Infill
G1 X12.115 Y2.687 Z0.300 F600 A9.04593; Infill
G1 X13.985 Y2.687 Z0.300 F600 A9.65875; Infill
G1 X13.985 Y6.258 Z0.300 F600 A10.82928; Connection
G1 X12.115 Y6.258 Z0.300 F600 A11.44210; Infill
G1 X12.115 Y9.830 Z0.300 F600 A12.61263; Infill
G1 X13.985 Y9.830 Z0.300 F600 A13.22545; Infill
G1 X12.235 Y13.401 Z0.300 F600 A14.52900; Connection
G1 X12.115 Y13.401 Z0.300 F600 A14.56816; Infill
G1 X12.115 Y13.520 Z0.300 F600 A14.60732; Infill
G1 X12.115 Y13.520 Z0.300 F1500 A13.30732; Retract
G1 X12.115 Y13.520 Z0.300 F3000; Retract
G1 X-2.235 Y13.401 Z0.300 F9000; Travel Move
G1 X-2.235 Y13.401 Z0.300 F1500 A14.60732; Restart
G1 X10.115 Y13.401 Z0.300 F600 A18.65501; Infill
G1 X10.115 Y9.830 Z0.300 F600 A19.82554; Infill
G1 X-3.985 Y9.830 Z0.300 F600 A24.44688; Infill
M73 P1; Update Progress
G1 X-3.985 Y6.258 Z0.300 F600 A25.61741; Connection
G1 X10.115 Y6.258 Z0.300 F600 A30.23875; Infill
G1 X10.115 Y2.687 Z0.300 F600 A31.40929; Infill
G1 X-3.985 Y2.687 Z0.300 F600 A36.03063; Infill
; Chunk 1
; Lower Position 0.3
; Upper Position 0.57
; Thickness 0.27
; Width 0.4
G1 X-3.985 Y2.687 Z0.300 F1500 A34.73063; Retract
G1 X-3.985 Y2.687 Z0.300 F3000; Retract
G1 X-3.985 Y2.687 Z0.570 F1380; Travel Move
G1 X-3.985 Y3.070 Z0.570 F9000; Travel Move
G1 X-3.985 Y3.070 Z0.570 F1500 A36.03063; Restart
G1 X3.070 Y-3.985 Z0.570 F3150 A36.50151; Infill
G1 X4.956 Y-3.985 Z0.570 F3150 A36.59050; Connection
G1 X-3.985 Y4.956 Z0.570 F3150 A37.18724; Infill
G1 X-3.985 Y6.841 Z0.570 F3150 A37.27624; Connection
G1 X6.841 Y-3.985 Z0.570 F3150 A37.99883; Infill
G1 X8.727 Y-3.985 Z0.570 F3150 A38.08782; Connection
G1 X-3.985 Y8.727 Z0.570 F3150 A38.93627; Infill
G1 X-3.985 Y10.612 Z0.570 F3150 A39.02527; Connection
G1 X10.612 Y-3.985 Z0.570 F3150 A39.99957; Infill
G1 X12.074 Y-3.561 Z0.570 F3150 A40.07141; Connection
G1 X-3.561 Y12.074 Z0.570 F3150 A41.11501; Infill
G1 X-2.618 Y13.017 Z0.570 F3150 A41.17794; Connection
G1 X13.017 Y-2.618 Z0.570 F3150 A42.22154; Infill
G1 X13.960 Y-1.676 Z0.570 F3150 A42.28447; Connection
G1 X-1.676 Y13.960 Z0.570 F3150 A43.32808; Infill
G1 X0.185 Y13.985 Z0.570 F3150 A43.41590; Connection
G1 X13.985 Y0.185 Z0.570 F3150 A44.33699; Infill
G1 X13.985 Y2.071 Z0.570 F3150 A44.42598; Connection
G1 X2.071 Y13.985 Z0.570 F3150 A45.22121; Infill
G1 X3.956 Y13.985 Z0.570 F3150 A45.31021; Connection
G1 X13.985 Y3.956 Z0.570 F3150 A45.97959; Infill
G1 X13.985 Y5.842 Z0.570 F3150 A46.06858; Connection
G1 X5.842 Y13.985 Z0.570 F3150 A46.61210; Infill
M73 P2; Update Progress
G1 X7.727 Y13.985 Z0.570 F3150 A46.70109; Connection
G1 X13.985 Y7.727 Z0.570 F3150 A47.11876; Infill
G1 X13.985 Y9.613 Z0.570 F3150 A47.20775; Connection
G1 X9.613 Y13.985 Z0.570 F3150 A47.49957; Infill
G1 X11.499 Y13.985 Z0.570 F3150 A47.58856; Connection
G1 X13.985 Y11.499 Z0.570 F3150 A47.75451; Infill
G1 X13.985 Y11.499 Z0.570 F1500 A46.45451; Retract
G1 X13.985 Y11.499 Z0.570 F3000; Retract
G1 X1.184 Y-3.985 Z0.570 F9000; Travel Move
G1 X1.184 Y-3.985 Z0.570 F1500 A47.75451; Restart
G1 X-3.985 Y1.184 Z0.570 F3150 A48.09954; Infill
G1 X-3.985 Y-0.701 Z0.570 F3150 A48.18854; Connection
G1 X-0.701 Y-3.985 Z0.570 F3150 A48.40771; Infill
; Chunk 2
; Lower Position 0.57
; Upper Position 0.77
; Thickness 0.2
; Width 0.4
G1 X-0.701 Y-3.985 Z0.570 F1500 A47.10771; Retract
G1 X-0.701 Y-3.985 Z0.570 F3000; Retract
G1 X-0.701 Y-3.985 Z0.770 F1380; Travel Move
G1 X-0.585 Y-3.115 Z0.770 F9000; Travel Move
G1 X-0.585 Y-3.115 Z0.770 F1500 A48.40771; Restart
G1 X-0.585 Y13.115 Z0.770 F5400 A48.97511; Infill
G1 X-0.185 Y13.115 Z0.770 F5400 A48.98909; Connection
G1 X-0.185 Y-3.115 Z0.770 F5400 A49.55649; Infill
G1 X0.215 Y-3.115 Z0.770 F5400 A49.57047; Connection
G1 X0.215 Y13.115 Z0.770 F5400 A50.13787; Infill
G1 X0.615 Y13.115 Z0.770 F5400 A50.15186; Connection
G1 X0.615 Y-3.115 Z0.770 F5400 A50.71926; Infill
G1 X1.015 Y-3.115 Z0.770 F5400 A50.73324; Connection
G1 X1.015 Y13.115 Z0.770 F5400 A51.30064; Infill
G1 X1.415 Y13.115 Z0.770 F5400 A51.31462; Connection
G1 X1.415 Y-3.115 Z0.770 F5400 A51.88202; Infill
G1 X1.815 Y-3.115 Z0.770 F5400 A51.89601; Connection
G1 X1.815 Y13.115 Z0.770 F5400 A52.46340; Infill
G1 X2.215 Y13.115 Z0.770 F5400 A52.47739; Connection
G1 X2.215 Y-3.115 Z0.770 F5400 A53.04479; Infill
G1 X2.615 Y-3.115 Z0.770 F5400 A53.05877; Connection
G1 X2.615 Y13.115 Z0.770 F5400 A53.62617; Infill
G1 X3.015 Y13.115 Z0.770 F5400 A53.64015; Connection
G1 X3.015 Y-3.115 Z0.770 F5400 A54.20755; Infill
G1 X3.415 Y-3.115 Z0.770 F5400 A54.22154; Connection
G1 X3.415 Y13.115 Z0.770 F5400 A54.78894; Infill
G1 X3.815 Y13.115 Z0.770 F5400 A54.80292; Connection
G1 X3.815 Y-3.115 Z0.770 F5400 A55.37032; Infill
G1 X4.215 Y-3.115 Z0.770 F5400 A55.38430; Connection
G1 X4.215 Y13.115 Z0.770 F5400 A55.95170; Infill
G1 X4.615 Y13.115 Z0.770 F5400 A55.96569; Connection
G1 X4.615 Y-3.115 Z0.770 F5400 A56.53309; Infill
G1 X5.015 Y-3.115 Z0.770 F5400 A56.54707; Connection
G1 X5.015 Y13.115 Z0.770 F5400 A57.11447; Infill
G1 X5.415 Y13.115 Z0.770 F5400 A57.12845; Connection
G1 X5.415 Y-3.115 Z0.770 F5400 A57.69585; Infill
G1 X5.815 Y-3.115 Z0.770 F5400 A57.70984; Connection
G1 X5.815 Y13.115 Z0.770 F5400 A58.27724; Infill
G1 X6.215 Y13.115 Z0.770 F5400 A58.29122; Connection
G1 X6.215 Y-3.115 Z0.770 F5400 A58.85862; Infill
G1 X6.615 Y-3.115 Z0.770 F5400 A58.87260; Connection
G1 X6.615 Y13.115 Z0.770 F5400 A59.44000; Infill
G1 X7.015 Y13.115 Z0.770 F5400 A59.45399; Connection
G1 X7.015 Y-3.115 Z0.770 F5400 A60.02138; Infill
G1 X7.415 Y-3.115 Z0.770 F5400 A60.03537; Connection
G1 X7.415 Y13.115 Z0.770 F5400 A60.60277; Infill
G1 X7.815 Y13.115 Z0.770 F5400 A60.61675; Connection
G1 X7.815 Y-3.115 Z0.770 F5400 A61.18415; Infill
G1 X8.215 Y-3.115 Z0.770 F5400 A61.19813; Connection
G1 X8.215 Y13.115 Z0.770 F5400 A61.76553; Infill
G1 X8.615 Y13.115 Z0.770 F5400 A61.77952; Connection
G1 X8.615 Y-3.115 Z0.770 F5400 A62.34692; Infill
G1 X9.015 Y-3.115 Z0.770 F5400 A62.36090; Connection
G1 X9.015 Y13.115 Z0.770 F5400 A62.92830; Infill
G1 X9.415 Y13.115 Z0.770 F5400 A62.94228; Connection
G1 X9.415 Y-3.115 Z0.770 F5400 A63.50968; Infill
G1 X9.815 Y-3.115 Z0.770 F5400 A63.52367; Connection
G1 X9.815 Y13.115 Z0.770 F5400 A64.09107; Infill
G1 X10.215 Y13.115 Z0.770 F5400 A64.10505; Connection
G1 X10.215 Y-3.115 Z0.770 F5400 A64.67245; Infill
G1 X10.615 Y-3.115 Z0.770 F5400 A64.68643; Connection
G1 X10.615 Y13.115 Z0.770 F5400 A65.25383; Infill
G1 X11.015 Y13.115 Z0.770 F5400 A65.26782; Connection
G1 X11.015 Y-3.115 Z0.770 F5400 A65.83522; Infill
G1 X11.415 Y-2.990 Z0.770 F5400 A65.84987; Connection
G1 X11.415 Y12.990 Z0.770 F5400 A66.40853; Infill
G1 X11.815 Y12.590 Z0.770 F5400 A66.42831; Connection
G1 X11.815 Y-2.590 Z0.770 F5400 A66.95900; Infill
G1 X12.215 Y-2.190 Z0.770 F5400 A66.97878; Connection
G1 X12.215 Y12.190 Z0.770 F5400 A67.48150; Infill
G1 X12.615 Y11.790 Z0.770 F5400 A67.50128; Connection
G1 X12.615 Y-1.790 Z0.770 F5400 A67.97604; Infill
G1 X13.015 Y-1.390 Z0.770 F5400 A67.99582; Connection
G1 X13.015 Y11.390 Z0.770 F5400 A68.44261; Infill
G1 X13.015 Y11.390 Z0.770 F1500 A67.14261; Retract
G1 X13.015 Y11.390 Z0.770 F3000; Retract
G1 X-0.985 Y13.115 Z0.770 F9000; Travel Move
G1 X-0.985 Y13.115 Z0.770 F1500 A68.44261; Restart
G1 X-0.985 Y-3.115 Z0.770 F5400 A69.01001; Infill
G1 X-1.385 Y-3.020 Z0.770 F5400 A69.02438; Connection
G1 X-1.385 Y13.020 Z0.770 F5400 A69.58517; Infill
G1 X-1.785 Y12.620 Z0.770 F5400 A69.60494; Connection
G1 X-1.785 Y-2.620 Z0.770 F5400 A70.13777; Infill
G1 X-2.185 Y-2.220 Z0.770 F5400 A70.15754; Connection
G1 X-2.185 Y12.220 Z0.770 F5400 A70.66240; Infill
G1 X-2.585 Y11.820 Z0.770 F5400 A70.68218; Connection
G1 X-2.585 Y-1.820 Z0.770 F5400 A71.15907; Infill
M73 P3; Update Progress
G1 X-2.985 Y-1.420 Z0.770 F5400 A71.17884; Connection
G1 X-2.985 Y11.420 Z0.770 F5400 A71.62776; Infill
G1 X-2.985 Y11.420 Z0.770 F1500 A70.32776; Retract
G1 X-2.985 Y11.420 Z0.770 F3000; Retract
G1 X-1.408 Y-3.400 Z0.770 F9000; Travel Move
G1 X-1.408 Y-3.400 Z0.770 F1500 A71.62776; Restart
G1 X-3.400 Y-1.408 Z0.770 F5400 A71.72623; Support
G1 X-3.400 Y11.408 Z0.770 F5400 A72.17430; Support
G1 X-1.408 Y13.400 Z0.770 F5400 A72.27277; Support
G1 X11.408 Y13.400 Z0.770 F5400 A72.72084; Support
G1 X13.400 Y11.408 Z0.770 F5400 A72.81931; Support
G1 X13.400 Y-1.408 Z0.770 F5400 A73.26738; Support
G1 X11.408 Y-3.400 Z0.770 F5400 A73.36585; Support
G1 X-1.408 Y-3.400 Z0.770 F5400 A73.81392; Support
G1 X-1.574 Y-3.800 Z0.770 F5400 A73.82905; Connection
G1 X-3.800 Y-1.574 Z0.770 F5400 A73.93911; Support
G1 X-3.800 Y11.574 Z0.770 F5400 A74.39876; Support
G1 X-1.574 Y13.800 Z0.770 F5400 A74.50882; Support
G1 X11.574 Y13.800 Z0.770 F5400 A74.96847; Support
G1 X13.800 Y11.574 Z0.770 F5400 A75.07853; Support
G1 X13.800 Y-1.574 Z0.770 F5400 A75.53818; Support
G1 X11.574 Y-3.800 Z0.770 F5400 A75.64824; Support
G1 X-1.574 Y-3.800 Z0.770 F5400 A76.10789; Support
; Chunk 3
; Lower Position 0.77
; Upper Position 0.97
; Thickness 0.2
; Width 0.4
G1 X-1.574 Y-3.800 Z0.770 F1500 A74.80789; Retract
G1 X-1.574 Y-3.800 Z0.770 F3000; Retract
G1 X-1.574 Y-3.800 Z0.970 F1380; Travel Move
G1 X-1.385 Y-3.020 Z0.970 F9000; Travel Move
G1 X-1.385 Y-3.020 Z0.970 F1500 A76.10789; Restart
G1 X-1.385 Y13.020 Z0.970 F5400 A76.66868; Infill
G1 X-0.985 Y13.115 Z0.970 F5400 A76.68305; Connection
G1 X-0.985 Y-3.115 Z0.970 F5400 A77.25045; Infill
G1 X-0.585 Y-3.115 Z0.970 F5400 A77.26444; Connection
G1 X-0.585 Y13.115 Z0.970 F5400 A77.83183; Infill
G1 X-0.185 Y13.115 Z0.970 F5400 A77.84582; Connection
G1 X-0.185 Y-3.115 Z0.970 F5400 A78.41322; Infill
G1 X0.215 Y-3.115 Z0.970 F5400 A78.42720; Connection
G1 X0.215 Y13.115 Z0.970 F5400 A78.99460; Infill
G1 X0.615 Y13.115 Z0.970 F5400 A79.00858; Connection
G1 X0.615 Y-3.115 Z0.970 F5400 A79.57598; Infill
G1 X1.015 Y-3.115 Z0.970 F5400 A79.58997; Connection
G1 X1.015 Y13.115 Z0.970 F5400 A80.15737; Infill
G1 X1.415 Y13.115 Z0.970 F5400 A80.17135; Connection
G1 X1.415 Y-3.115 Z0.970 F5400 A80.73875; Infill
G1 X1.815 Y-3.115 Z0.970 F5400 A80.75273; Connection
G1 X1.815 Y13.115 Z0.970 F5400 A81.32013; Infill
G1 X2.215 Y13.115 Z0.970 F5400 A81.33412; Connection
G1 X2.215 Y-3.115 Z0.970 F5400 A81.90152; Infill
G1 X2.615 Y-3.115 Z0.970 F5400 A81.91550; Connection
G1 X2.615 Y13.115 Z0.970 F5400 A82.48290; Infill
G1 X3.015 Y13.115 Z0.970 F5400 A82.49688; Connection
G1 X3.015 Y-3.115 Z0.970 F5400 A83.06428; Infill
G1 X3.415 Y-3.115 Z0.970 F5400 A83.07827; Connection
G1 X3.415 Y13.115 Z0.970 F5400 A83.64566; Infill
G1 X3.815 Y13.115 Z0.970 F5400 A83.65965; Connection
G1 X3.815 Y-3.115 Z0.970 F5400 A84.22705; Infill
G1 X4.215 Y-3.115 Z0.970 F5400 A84.24103; Connection
G1 X4.215 Y13.115 Z0.970 F5400 A84.80843; Infill
G1 X4.615 Y13.115 Z0.970 F5400 A84.82242; Connection
G1 X4.615 Y-3.115 Z0.970 F5400 A85.38981; Infill
G1 X5.015 Y-3.115 Z0.970 F5400 A85.40380; Connection
G1 X5.015 Y13.115 Z0.970 F5400 A85.97120; Infill
G1 X5.415 Y13.115 Z0.970 F5400 A85.98518; Connection
G1 X5.415 Y-3.115 Z0.970 F5400 A86.55258; Infill
G1 X5.815 Y-3.115 Z0.970 F5400 A86.56656; Connection
G1 X5.815 Y13.115 Z0.970 F5400 A87.13396; Infill
G1 X6.215 Y13.115 Z0.970 F5400 A87.14795; Connection
G1 X6.215 Y-3.115 Z0.970 F5400 A87.71535; Infill
G1 X6.615 Y-3.115 Z0.970 F5400 A87.72933; Connection
G1 X6.615 Y13.115 Z0.970 F5400 A88.29673; Infill
G1 X7.015 Y13.115 Z0.970 F5400 A88.31071; Connection
G1 X7.015 Y-3.115 Z0.970 F5400 A88.87811; Infill
G1 X7.415 Y-3.115 Z0.970 F5400 A88.89210; Connection
G1 X7.415 Y13.115 Z0.970 F5400 A89.45950; Infill
G1 X7.815 Y13.115 Z0.970 F5400 A89.47348; Connection
G1 X7.815 Y-3.115 Z0.970 F5400 A90.04088; Infill
G1 X8.215 Y-3.115 Z0.970 F5400 A90.05486; Connection
G1 X8.215 Y13.115 Z0.970 F5400 A90.62226; Infill
G1 X8.615 Y13.115 Z0.970 F5400 A90.63625; Connection
G1 X8.615 Y-3.115 Z0.970 F5400 A91.20364; Infill
G1 X9.015 Y-3.115 Z0.970 F5400 A91.21763; Connection
G1 X9.015 Y13.115 Z0.970 F5400 A91.78503; Infill
G1 X9.415 Y13.115 Z0.970 F5400 A91.79901; Connection
G1 X9.415 Y-3.115 Z0.970 F5400 A92.36641; Infill
G1 X9.815 Y-3.115 Z0.970 F5400 A92.38039; Connection
G1 X9.815 Y13.115 Z0.970 F5400 A92.94779; Infill
G1 X10.215 Y13.115 Z0.970 F5400 A92.96178; Connection
G1 X10.215 Y-3.115 Z0.970 F5400 A93.52918; Infill
G1 X10.615 Y-3.115 Z0.970 F5400 A93.54316; Connection
G1 X10.615 Y13.115 Z0.970 F5400 A94.11056; Infill
G1 X11.015 Y13.115 Z0.970 F5400 A94.12454; Connection
G1 X11.015 Y-3.115 Z0.970 F5400 A94.69194; Infill
G1 X11.415 Y-2.990 Z0.970 F5400 A94.70659; Connection
G1 X11.415 Y12.990 Z0.970 F5400 A95.26526; Infill
G1 X11.815 Y12.590 Z0.970 F5400 A95.28503; Connection
G1 X11.815 Y-2.590 Z0.970 F5400 A95.81573; Infill
G1 X12.215 Y-2.190 Z0.970 F5400 A95.83550; Connection
G1 X12.215 Y12.190 Z0.970 F5400 A96.33823; Infill
M73 P4; Update Progress
G1 X12.615 Y11.790 Z0.970 F5400 A96.35801; Connection
G1 X12.615 Y-1.790 Z0.970 F5400 A96.83277; Infill
G1 X13.015 Y-1.390 Z0.970 F5400 A96.85254; Connection
G1 X13.015 Y11.390 Z0.970 F5400 A97.29934; Infill
G1 X13.015 Y11.390 Z0.970 F1500 A95.99934; Retract
G1 X13.015 Y11.390 Z0.970 F3000; Retract
G1 X-1.785 Y12.620 Z0.970 F9000; Travel Move
G1 X-1.785 Y12.620 Z0.970 F1500 A97.29934; Restart
G1 X-1.785 Y-2.620 Z0.970 F5400 A97.83216; Infill
G1 X-2.185 Y-2.220 Z0.970 F5400 A97.85194; Connection
G1 X-2.185 Y12.220 Z0.970 F5400 A98.35679; Infill
G1 X-2.585 Y11.820 Z0.970 F5400 A98.37657; Connection
G1 X-2.585 Y-1.820 Z0.970 F5400 A98.85346; Infill
G1 X-2.985 Y-1.420 Z0.970 F5400 A98.87323; Connection
G1 X-2.985 Y11.420 Z0.970 F5400 A99.32215; Infill
G1 X-2.985 Y11.420 Z0.970 F1500 A98.02215; Retract
G1 X-2.985 Y11.420 Z0.970 F3000; Retract
G1 X-1.408 Y-3.400 Z0.970 F9000; Travel Move
G1 X-1.408 Y-3.400 Z0.970 F1500 A99.32215; Restart
G1 X-3.400 Y-1.408 Z0.970 F5400 A99.42062; Support
G1 X-3.400 Y11.408 Z0.970 F5400 A99.86869; Support
G1 X-1.408 Y13.400 Z0.970 F5400 A99.96716; Support
G1 X11.408 Y13.400 Z0.970 F5400 A100.41523; Support
G1 X13.400 Y11.408 Z0.970 F5400 A100.51370; Support
G1 X13.400 Y-1.408 Z0.970 F5400 A100.96177; Support
G1 X11.408 Y-3.400 Z0.970 F5400 A101.06024; Support
G1 X-1.408 Y-3.400 Z0.970 F5400 A101.50831; Support
G1 X-1.574 Y-3.800 Z0.970 F5400 A101.52345; Connection
G1 X-3.800 Y-1.574 Z0.970 F5400 A101.63350; Support
G1 X-3.800 Y11.574 Z0.970 F5400 A102.09316; Support
G1 X-1.574 Y13.800 Z0.970 F5400 A102.20321; Support
G1 X11.574 Y13.800 Z0.970 F5400 A102.66286; Support
G1 X13.800 Y11.574 Z0.970 F5400 A102.77292; Support
G1 X13.800 Y-1.574 Z0.970 F5400 A103.23257; Support
G1 X11.574 Y-3.800 Z0.970 F5400 A103.34263; Support
G1 X-1.574 Y-3.800 Z0.970 F5400 A103.80228; Support
; Chunk 4
; Lower Position 0.97
; Upper Position 1.17
; Thickness 0.2
; Width 0.4
G1 X-1.574 Y-3.800 Z0.970 F1500 A102.50228; Retract
G1 X-1.574 Y-3.800 Z0.970 F3000; Retract
G1 X-1.574 Y-3.800 Z1.520 F1380; Travel Move
G1 X1.751 Y1.400 Z1.520 F9000; Travel Move
G1 X1.751 Y1.400 Z1.520 F1500 A103.80228; Restart
G1 X8.249 Y1.400 Z1.520 F2024 A104.02942; Inset
G1 X8.600 Y1.751 Z1.520 F2024 A104.04680; Inset
G1 X8.600 Y8.249 Z1.520 F2024 A104.27393; Inset
G1 X8.249 Y8.600 Z1.520 F2024 A104.29131; Inset
G1 X1.751 Y8.600 Z1.520 F2024 A104.51845; Inset
G1 X1.400 Y8.249 Z1.520 F2024 A104.53583; Inset
G1 X1.400 Y1.751 Z1.520 F2024 A104.76296; Inset
G1 X1.751 Y1.400 Z1.520 F2024 A104.78034; Inset
G1 X1.751 Y1.400 Z1.520 F1500 A103.48034; Retract
G1 X1.751 Y1.400 Z1.520 F3000; Retract
G1 X1.800 Y1.800 Z1.520 F9000; Travel Move
G1 X1.800 Y1.800 Z1.520 F1500 A104.78034; Restart
G1 X8.200 Y1.800 Z1.520 F2024 A105.00408; Inset
G1 X8.200 Y8.200 Z1.520 F2024 A105.22783; Inset
G1 X1.800 Y8.200 Z1.520 F2024 A105.45157; Inset
G1 X1.800 Y1.800 Z1.520 F2024 A105.67531; Inset
G1 X1.800 Y1.800 Z1.520 F1500 A104.37531; Retract
G1 X1.800 Y1.800 Z1.520 F3000; Retract
G1 X0.600 Y0.600 Z1.520 F9000; Travel Move
G1 X0.600 Y0.600 Z1.520 F1500 A105.67531; Restart
G1 X0.600 Y9.400 Z1.520 F2024 A105.98296; Inset
G1 X9.400 Y9.400 Z1.520 F2024 A106.29061; Inset
G1 X9.400 Y0.600 Z1.520 F2024 A106.59825; Inset
G1 X0.600 Y0.600 Z1.520 F2024 A106.90590; Inset
G1 X0.600 Y0.600 Z1.520 F1500 A105.60590; Retract
G1 X0.600 Y0.600 Z1.520 F3000; Retract
G1 X0.200 Y0.200 Z1.520 F9000; Travel Move
G1 X0.200 Y0.200 Z1.520 F1500 A106.90590; Restart
G1 X0.200 Y9.800 Z1.520 F2024 A107.24152; Inset
G1 X9.800 Y9.800 Z1.520 F2024 A107.57713; Inset
G1 X9.800 Y0.200 Z1.520 F2024 A107.91275; Inset
G1 X0.200 Y0.200 Z1.520 F2024 A108.24836; Inset
G1 X0.200 Y0.200 Z1.520 F1500 A106.94836; Retract
G1 X0.200 Y0.200 Z1.520 F3000; Retract
G1 X0.908 Y0.886 Z1.520 F9000; Travel Move
G1 X0.908 Y0.886 Z1.520 F1500 A108.24836; Restart
G1 X1.384 Y1.363 Z1.520 F2024 A108.27193; Infill
